✨ New Arrivals Just Dropped!Explore
Select Compatible with:
Select Size: ø x length mm
Select Special Features:
From $626.10
Original: $2,087.00
-70%Standard Dispersing EC Aggregates—
$2,087.00
$626.10The Story
Kinematica Click & Go quick release aggregates makes changing very easy.
The universal geometry uses multiple rows of teeth, is suitable for a large spectrum of laboratory applications, and it is reliable and efficient.
Applications:
- All standard dispersing tasks
- Grinding of animal and human tissue samples in a variety of fluids and volumes
- Sample preparation for the extraction and dissolution of organic materials
- Sample preparation for medical diagnostic procedures as well as DNA analysis
- Extractions of systems / substances from vegetable-derived samples
- Disruption of animal and human cells
- Deagglomeration of united cell structures
- Intensive mixing
| Product | ø / length mm | Volume mL | max Tip speed m/s | Note |
| PT-DA 03/2EC-E050 | 3/50 | 0.05-2 | 3 | 2 rows of teeth |
| PT-DA 05/2EC-E085 | 5/85 | 0.1 – 5 | 5 | 2 rows of teeth |
| PT-DA 07/2EC-E107 | 7/107 | 0.3 – 10 | 7 | 2 rows of teeth |
| PT-DA 12/2EC-E157 | 12/157 | 12 – 250 | 12 | 2 rows of teeth |
| PT-DA 12/2EC-E123 | 12/123 | 2 – 250 | 12 | 2 rows of teeth |
| PT-DA 20/2EC-E192 | 20/192 | 100 – 2000 | 21 | 2 rows of teeth |
| PT-DA 25/2EC-E192 | 25/192 | 100 – 2500 | 26 | 2 rows of teeth |
| PT-DA 25/2FEC-E192* | 25/192 | 100 – 2500 | 26 | *F Model: For medium to fine particle /droplet sizes |
| PT-DA 05/2EC-F078 | 5/78 | 0.1 – 5 | 5 | 2 rows of teeth |
| PT-DA 07/2EC-F101 | 7/101 | 0.3 – 10 | 8 | 2 rows of teeth |
| PT-DA 12/2EC-F154 | 12/154 | 3 – 250 | 14 | 2 rows of teeth |
| PT-DA 20/2EC-F193 | 20/193 | 20 – 2000 | 22 | 2 rows of teeth |
| PT-DA 30/2EC-F250 | 30/250 | 100 – 4000 | 30 | 2 rows of teeth |
| PT-DA 30/4EC-F250 | 30/250 | 100 – 4000 | 30 | 4 rows of teeth |
| PT-DA 36/2EC-F250 | 36/250 | 200 – 4500 | 34 | 2 rows of teeth |
| PT-DA 36/4EC-F250 | 36/250 | 200 – 4500 | 34 | 4 rows of teeth |
| PT-DA 40/2EC-F250 | 40/250 | 200 – 5000 | 36 | 2 rows of teeth |
| PT-DA 45/2EC-F250 | 45/250 | 200 – 6000 | 40 | 2 rows of teeth |
| PT-DA 45/6EC-F250 | 45/250 | 200 – 6000 | 40 | 6 rows of teeth |
| PT-DA 50/2EC-F250 | 50/250 | 300 – 10000 | 44 | 2 rows of teeth |
| PT-DA 50/4EC-F250 | 50/250 | 300 – 10000 | 44 | 4 rows of teeth |
| PT-DA 60/2EC-F250 | 60/250 | 300 – 30000 | 50 | 2 rows of teeth |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Kinematica Click & Go quick release aggregates makes changing very easy.
The universal geometry uses multiple rows of teeth, is suitable for a large spectrum of laboratory applications, and it is reliable and efficient.
Applications:
- All standard dispersing tasks
- Grinding of animal and human tissue samples in a variety of fluids and volumes
- Sample preparation for the extraction and dissolution of organic materials
- Sample preparation for medical diagnostic procedures as well as DNA analysis
- Extractions of systems / substances from vegetable-derived samples
- Disruption of animal and human cells
- Deagglomeration of united cell structures
- Intensive mixing
| Product | ø / length mm | Volume mL | max Tip speed m/s | Note |
| PT-DA 03/2EC-E050 | 3/50 | 0.05-2 | 3 | 2 rows of teeth |
| PT-DA 05/2EC-E085 | 5/85 | 0.1 – 5 | 5 | 2 rows of teeth |
| PT-DA 07/2EC-E107 | 7/107 | 0.3 – 10 | 7 | 2 rows of teeth |
| PT-DA 12/2EC-E157 | 12/157 | 12 – 250 | 12 | 2 rows of teeth |
| PT-DA 12/2EC-E123 | 12/123 | 2 – 250 | 12 | 2 rows of teeth |
| PT-DA 20/2EC-E192 | 20/192 | 100 – 2000 | 21 | 2 rows of teeth |
| PT-DA 25/2EC-E192 | 25/192 | 100 – 2500 | 26 | 2 rows of teeth |
| PT-DA 25/2FEC-E192* | 25/192 | 100 – 2500 | 26 | *F Model: For medium to fine particle /droplet sizes |
| PT-DA 05/2EC-F078 | 5/78 | 0.1 – 5 | 5 | 2 rows of teeth |
| PT-DA 07/2EC-F101 | 7/101 | 0.3 – 10 | 8 | 2 rows of teeth |
| PT-DA 12/2EC-F154 | 12/154 | 3 – 250 | 14 | 2 rows of teeth |
| PT-DA 20/2EC-F193 | 20/193 | 20 – 2000 | 22 | 2 rows of teeth |
| PT-DA 30/2EC-F250 | 30/250 | 100 – 4000 | 30 | 2 rows of teeth |
| PT-DA 30/4EC-F250 | 30/250 | 100 – 4000 | 30 | 4 rows of teeth |
| PT-DA 36/2EC-F250 | 36/250 | 200 – 4500 | 34 | 2 rows of teeth |
| PT-DA 36/4EC-F250 | 36/250 | 200 – 4500 | 34 | 4 rows of teeth |
| PT-DA 40/2EC-F250 | 40/250 | 200 – 5000 | 36 | 2 rows of teeth |
| PT-DA 45/2EC-F250 | 45/250 | 200 – 6000 | 40 | 2 rows of teeth |
| PT-DA 45/6EC-F250 | 45/250 | 200 – 6000 | 40 | 6 rows of teeth |
| PT-DA 50/2EC-F250 | 50/250 | 300 – 10000 | 44 | 2 rows of teeth |
| PT-DA 50/4EC-F250 | 50/250 | 300 – 10000 | 44 | 4 rows of teeth |
| PT-DA 60/2EC-F250 | 60/250 | 300 – 30000 | 50 | 2 rows of teeth |

























