
Original: $3,304.00
-70%$3,304.00
$991.20The Story
Overview
Unattended operation is absolutely available with the intelligent programmable controller. Easy setting program temperature for everyone. Real-time monitoring to check status of device. Convenient checking for the test progress and data. Structural and functional features for improved user convenience. Reliable temperature control performance based on stable control mechanisms
Features:
- User interface that provides a quick view of temperature changes
(heating, stable, and cooling) and fan speed also. - Set various test condition using 10 programs and 10 steps, which can be repeated up to 99 times.
- Start temperature, temperature and time for each step, and Opti-flowTM all adjustable as desired.
- Opti-flow™, a function to flexibly adjust the fan speed according to the specimen type and test conditions.
- Stacking Kit (optional) ensuring the safe fitting of one unit to another, thus doubling the amount of work done in a given area for improved space efficiency.
- Hands-free™ door system to allow users to easily open the door while carrying samples with both hands.
- BMS communication port that helps monitor the device temperature on the building management system, enabling quick response in case of abnormality. (option)
- Monitor and control via mobile app anytime, anywhere with LC Connected. (mobile monitoring system) (option)
- RS-232/USB port and compatible software provided to enable easy device control and data management using PC.
- Test data is automatically saved and easily downloaded via USB; easy to edit and use. (in CSV format)
- 36 latest events, such as errors and door opened or closed, automatically recorded, helping user obtain feedback on experimental results.
- Wide temperature range of up to 250℃.
- Three-point temperature calibration that ensures high temperature accuracy over a wide temperature range.
- Ramping rates (℃/min) flexibly adjustable for each test performed.
- Excellent temperature distribution through the formation of optimal airflow for uniform heat transfer. (±1.9℃ or below at 100℃)
Key Attributes
|
Max Temperature |
250°C |
|
Max Capacity |
0.92, 2.15, 3.96 or 5.19 cu ft |
|
Air Movement |
Forced |
|
Electrical |
120V |
| Warranty | 1 (2 years after submission of warranty registration card) |
Manufacturer Specifications
| Model | Solid door (without window) | OF4-03P | OF4-05P | OF4-10P | OF4-15P | |||
|---|---|---|---|---|---|---|---|---|
| Window door | OF4-03PW | OF4-05PW | OF4-10PW | OF4-15PW | ||||
| Chamber volume (L/cu ft) | 26/0.92 | 61/2.15 | 112/3.96 | 147/5.19 | ||||
| Temperature 1) | Range (℃/℉) | Amb. + 10~250 / Amb. + 18 ~ 482 | ||||||
| Fluctuation at 100℃ (±℃/±℉) | 0.3/0.54 | 0.3/0.54 | 0.3/0.54 | 0.3/0.54 | ||||
| Variation at 100℃ (±℃/±℉) | 1.4/2.52 | 1.9/3.42 | 1.7/3.06 | 1.5/2.70 | ||||
| Heating time to 100℃ (min) | 8 | 10 | 14 | 15 | ||||
| Recovery time at 100℃ (min) | 4 | 4 | 4 | 4 | ||||
| Control Panel | 5inch TFT Color LCD | |||||||
| Communication interface | USB, RS-232, BMS | |||||||
| Function | Program setting | 10 program, 10 step, start temp. | ||||||
| Scehdular | Set day, time, and program No | |||||||
| Recently event record | 36ea | |||||||
| Fan speed adjustable | Three-step wind speed settings | |||||||
| Recommended temperature | Three frequently used temperature settings suggested | |||||||
| Graph | Available checking the stored and real-time data as graphs | |||||||
| Data storage | Save the test data in CSV format | |||||||
| Temp. ramping rate (℃/min. / ℉/min.) | 0~13/0~23.4 | 0~9/0~16.2 | 0~6/0~10.8 | 0~5/0~9 | ||||
| Dimensions | Interior (W x D x H, mm/inch) | 300 x 210 x 400 / 11.80 x 8.27 x 15.75 |
380 x 330 x 480 / 14.97 x 13.0 0x 18.90 |
485 x 350 x 655 / 19.09 x 13.78 x 25.79 |
550 x 376 x 710 / 21.65 x 14.80 x 27.95 |
|||
| Exterior (W x D x H, mm/inch) | 478 x 527 x 604 / 18.82 X 20.75 X 23.78 |
558 x 648 x 684 / 21.97 X 25.51 X 26.93 |
663 x 677 x 859 / 26.1 X 26.65 X 33.82 |
728 x 704 x 914 / 28.66 X 27.72 X 35.98 |
||||
| Net weight (kg/lbs) | 33/72.8 | 53/116.8 | 63/138.9 | 73/160.9 | ||||
| Shelves | Quantity of shelves (Standard/max.) | 2/4 | 2/5 | 2/8 | 2/9 | |||
| Max. Load per shelf (kg/lbs) | 30/66.1 | |||||||
| Number of Air change per hour at 100 ℃ 2) | 123 | 22 | 18 | 11 | ||||
| Electrical requirements (230V, 50/60Hz, A) | 6.4 | |||||||
| Cat. No. | Solid door (without window) | AAH12915K | AAH12925K | AAH12935K | AAH12945K | |||
| Window door | AAH12955K | AAH12965K | AAH12975K | AAH12985K | ||||
| Electrical requirements (120V, 60Hz, A) | 12.3 | |||||||
| Cat. No. | Solid door (without window) | AAH12916U | AAH12926U | AAH12936U | AAH12946U | |||
| Window door | AAH12956U | AAH12966U | AAH12976U | AAH12986U | ||||
2) This data was measured when the fan speed was set to Step 5. If the fan speed is set to Step 1 or Step 3, the number of air changes may decrease. (According to ASTM D 5374, reapproved 1999)
| Model | OF-03P | OF4-05P | OF4-10P | OF4-15P | |
|---|---|---|---|---|---|
| A: Maximum depth with door opened | 868 / 34.2 | 1060 / 41.7 | 1185 / 46.7 | 1271 / 50.0 | |
| B: Maximum width with door opened | 695 / 27.4 | 809 / 31.9 | 958 / 37.7 | 1050 / 41.3 | |
| C: Interior width | 300 / 11.8 | 380 / 15.0 | 485 / 19.1 | 550 /21.7 | |
| D: Interior height | 400 / 15.7 | 480 / 18.9 | 655 / 25.8 | 710 / 28.0 | |
| E: Interior depth | 210 / 8.3 | 330 / 13.0 | 350 / 13.8 | 376 / 14.8 | |
| F: Shelve width | 266 / 10.5 | 346 / 13.6 | 451 / 17.8 | 516 / 20.3 | |
| G: Shelve depth | 195 / 7.7 | 315 / 12.4 | 335 / 13.2 | 361 / 14.2 | |
| H: Gap between shelf racks | 30 / 1.2 | 30 / 1.2 | 30 / 1.2 | 30 / 1.2 | |
| I: Gap between uppermost shelve and interior ceiling | 80 / 3.1 | 90 / 3.5 | 88 / 3.5 | 85 / 3.3 | |
| J: Space for sensor installation | 3.8 / 0.15 | 3.8 / 0.15 | 3.8 / 0.15 | 3.8 / 0.15 | |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Overview
Unattended operation is absolutely available with the intelligent programmable controller. Easy setting program temperature for everyone. Real-time monitoring to check status of device. Convenient checking for the test progress and data. Structural and functional features for improved user convenience. Reliable temperature control performance based on stable control mechanisms
Features:
- User interface that provides a quick view of temperature changes
(heating, stable, and cooling) and fan speed also. - Set various test condition using 10 programs and 10 steps, which can be repeated up to 99 times.
- Start temperature, temperature and time for each step, and Opti-flowTM all adjustable as desired.
- Opti-flow™, a function to flexibly adjust the fan speed according to the specimen type and test conditions.
- Stacking Kit (optional) ensuring the safe fitting of one unit to another, thus doubling the amount of work done in a given area for improved space efficiency.
- Hands-free™ door system to allow users to easily open the door while carrying samples with both hands.
- BMS communication port that helps monitor the device temperature on the building management system, enabling quick response in case of abnormality. (option)
- Monitor and control via mobile app anytime, anywhere with LC Connected. (mobile monitoring system) (option)
- RS-232/USB port and compatible software provided to enable easy device control and data management using PC.
- Test data is automatically saved and easily downloaded via USB; easy to edit and use. (in CSV format)
- 36 latest events, such as errors and door opened or closed, automatically recorded, helping user obtain feedback on experimental results.
- Wide temperature range of up to 250℃.
- Three-point temperature calibration that ensures high temperature accuracy over a wide temperature range.
- Ramping rates (℃/min) flexibly adjustable for each test performed.
- Excellent temperature distribution through the formation of optimal airflow for uniform heat transfer. (±1.9℃ or below at 100℃)
Key Attributes
|
Max Temperature |
250°C |
|
Max Capacity |
0.92, 2.15, 3.96 or 5.19 cu ft |
|
Air Movement |
Forced |
|
Electrical |
120V |
| Warranty | 1 (2 years after submission of warranty registration card) |
Manufacturer Specifications
| Model | Solid door (without window) | OF4-03P | OF4-05P | OF4-10P | OF4-15P | |||
|---|---|---|---|---|---|---|---|---|
| Window door | OF4-03PW | OF4-05PW | OF4-10PW | OF4-15PW | ||||
| Chamber volume (L/cu ft) | 26/0.92 | 61/2.15 | 112/3.96 | 147/5.19 | ||||
| Temperature 1) | Range (℃/℉) | Amb. + 10~250 / Amb. + 18 ~ 482 | ||||||
| Fluctuation at 100℃ (±℃/±℉) | 0.3/0.54 | 0.3/0.54 | 0.3/0.54 | 0.3/0.54 | ||||
| Variation at 100℃ (±℃/±℉) | 1.4/2.52 | 1.9/3.42 | 1.7/3.06 | 1.5/2.70 | ||||
| Heating time to 100℃ (min) | 8 | 10 | 14 | 15 | ||||
| Recovery time at 100℃ (min) | 4 | 4 | 4 | 4 | ||||
| Control Panel | 5inch TFT Color LCD | |||||||
| Communication interface | USB, RS-232, BMS | |||||||
| Function | Program setting | 10 program, 10 step, start temp. | ||||||
| Scehdular | Set day, time, and program No | |||||||
| Recently event record | 36ea | |||||||
| Fan speed adjustable | Three-step wind speed settings | |||||||
| Recommended temperature | Three frequently used temperature settings suggested | |||||||
| Graph | Available checking the stored and real-time data as graphs | |||||||
| Data storage | Save the test data in CSV format | |||||||
| Temp. ramping rate (℃/min. / ℉/min.) | 0~13/0~23.4 | 0~9/0~16.2 | 0~6/0~10.8 | 0~5/0~9 | ||||
| Dimensions | Interior (W x D x H, mm/inch) | 300 x 210 x 400 / 11.80 x 8.27 x 15.75 |
380 x 330 x 480 / 14.97 x 13.0 0x 18.90 |
485 x 350 x 655 / 19.09 x 13.78 x 25.79 |
550 x 376 x 710 / 21.65 x 14.80 x 27.95 |
|||
| Exterior (W x D x H, mm/inch) | 478 x 527 x 604 / 18.82 X 20.75 X 23.78 |
558 x 648 x 684 / 21.97 X 25.51 X 26.93 |
663 x 677 x 859 / 26.1 X 26.65 X 33.82 |
728 x 704 x 914 / 28.66 X 27.72 X 35.98 |
||||
| Net weight (kg/lbs) | 33/72.8 | 53/116.8 | 63/138.9 | 73/160.9 | ||||
| Shelves | Quantity of shelves (Standard/max.) | 2/4 | 2/5 | 2/8 | 2/9 | |||
| Max. Load per shelf (kg/lbs) | 30/66.1 | |||||||
| Number of Air change per hour at 100 ℃ 2) | 123 | 22 | 18 | 11 | ||||
| Electrical requirements (230V, 50/60Hz, A) | 6.4 | |||||||
| Cat. No. | Solid door (without window) | AAH12915K | AAH12925K | AAH12935K | AAH12945K | |||
| Window door | AAH12955K | AAH12965K | AAH12975K | AAH12985K | ||||
| Electrical requirements (120V, 60Hz, A) | 12.3 | |||||||
| Cat. No. | Solid door (without window) | AAH12916U | AAH12926U | AAH12936U | AAH12946U | |||
| Window door | AAH12956U | AAH12966U | AAH12976U | AAH12986U | ||||
2) This data was measured when the fan speed was set to Step 5. If the fan speed is set to Step 1 or Step 3, the number of air changes may decrease. (According to ASTM D 5374, reapproved 1999)
| Model | OF-03P | OF4-05P | OF4-10P | OF4-15P | |
|---|---|---|---|---|---|
| A: Maximum depth with door opened | 868 / 34.2 | 1060 / 41.7 | 1185 / 46.7 | 1271 / 50.0 | |
| B: Maximum width with door opened | 695 / 27.4 | 809 / 31.9 | 958 / 37.7 | 1050 / 41.3 | |
| C: Interior width | 300 / 11.8 | 380 / 15.0 | 485 / 19.1 | 550 /21.7 | |
| D: Interior height | 400 / 15.7 | 480 / 18.9 | 655 / 25.8 | 710 / 28.0 | |
| E: Interior depth | 210 / 8.3 | 330 / 13.0 | 350 / 13.8 | 376 / 14.8 | |
| F: Shelve width | 266 / 10.5 | 346 / 13.6 | 451 / 17.8 | 516 / 20.3 | |
| G: Shelve depth | 195 / 7.7 | 315 / 12.4 | 335 / 13.2 | 361 / 14.2 | |
| H: Gap between shelf racks | 30 / 1.2 | 30 / 1.2 | 30 / 1.2 | 30 / 1.2 | |
| I: Gap between uppermost shelve and interior ceiling | 80 / 3.1 | 90 / 3.5 | 88 / 3.5 | 85 / 3.3 | |
| J: Space for sensor installation | 3.8 / 0.15 | 3.8 / 0.15 | 3.8 / 0.15 | 3.8 / 0.15 | |






















