
Original: $2,535.00
-70%$2,535.00
$760.50The Story
Overview
Affordable ovens, intuitive and faithful to the basic functions with vertical airflow. Reliable temperature control performance based on stable control mechanisms. Convenient checking for the test progress and data. Various safety features for improved user safety. Structural and functional features for improved user convenience.
Features:
- 3.5-Inch touch controller that enables intuitive control of the device.
- Wait on/Wait off timer setting allowing efficient test schedule management.
- Wide temperature range of up to 250℃.
- Three-point temperature calibration that ensures hightemperature accuracy over a wide temperature range.
- Available to set the upper and lower temperature limit, alarm activated to quick response when occurring the deviation.
- Excellent temperature distribution through the formation of optimal airflow for uniform heat transfer. (±1.9℃ or below at 100℃)
- Three-point temperature calibration that ensures precise temperature control
- Temperature deviation setting
- RS-232/USB port and compatible software provided to enable easy device control and data management using PC. (option)
- Monitor and control via mobile app anytime, anywhere with LC Connected. (mobile monitoring system) (option)
- BMS communication port that helps monitor the device temperature on the building management system. (option)
- Control via connecting the PC
- Real-time monitoring and control via mobile (option)
- The upper vent hole releases effectively fume inside the oven when using local ventilation equipment. (OF4-03)
- Device surface not overheating even in operation at the highest temperature. (70℃ or below, at 250℃)
- Top-rated overheating protection system. (registration KR 10-0397583)
- Over temperature limit function.
- Equivalent to IEC protection Class II.
- Recording the 12 most recent events, such as start/stop of operation, the operating time, and error occurrence.
- Stacking Kit (option) ensuring the safe fitting of one unit to another, thus doubling the amount of work done in a given area for improved space efficiency.
- Hands-free™ door system to allow users to easily open the door while carrying samples with both hands.
Key Attributes
|
Max Temperature |
250°C |
|
Max Capacity |
0.92, 2.15, 3.96 or 5.19 cu ft |
|
Air Movement |
Forced |
|
Electrical |
120V |
| Warranty | 1 (2 years after submission of warranty registration card) |
Manufacturer Specifications
| Model | Solid door (without window) | OF4-03S | OF4-05S | OF4-10S | OF4-15S | |||
|---|---|---|---|---|---|---|---|---|
| Window door | OF4-03SW | OF4-05SW | OF4-10SW | OF4-15SW | ||||
| Chamber volume (L/cu ft) | 26/0.92 | 61/2.15 | 112/3.96 | 147/5.19 | ||||
| Temperature 1) | Range (℃/℉) | Amb. + 10~250 / Amb. + 18 ~ 482 | ||||||
| Fluctuation at 100℃ (±℃/±℉) | 0.3/0.54 | 0.3/0.54 | 0.3/0.54 | 0.3/0.54 | ||||
| Variation at 100℃ (±℃/±℉) | 1.4/2.52 | 1.9/3.42 | 1.7/3.06 | 1.5/2.70 | ||||
| Heating time to 100℃ (min) | 8 | 10 | 14 | 15 | ||||
| Recovery time at 100℃ (min) | 4 | 4 | 4 | 4 | ||||
| Control Panel | 3.5inch TFT Color LCD | |||||||
| Communication interface | USB, RS-232 (Option) | |||||||
| Function | Recently event record | 12ea | ||||||
| Dimensions | Interior (W x D x H, mm/inch) | 300 x 210 x 400 / 11.80 x 8.27 x 15.75 |
380 x 330 x 480 / 14.97 x 13.0 0x 18.90 |
485 x 350 x 655 / 19.09 x 13.78 x 25.79 |
550 x 376 x 710 / 21.65 x 14.80 x 27.95 |
|||
| Exterior (W x D x H, mm/inch) | 478 x 527 x 604 / 18.82 X 20.75 X 23.78 |
558 x 648 x 684 / 21.97 X 25.51 X 26.93 |
663 x 677 x 859 / 26.1 X 26.65 X 33.82 |
728 x 704 x 914 / 28.66 X 27.72 X 35.98 |
||||
| Net weight (kg/lbs) | 33/72.8 | 53/116.8 | 63/138.9 | 73/160.9 | ||||
| Shelves | Quantity of shelves (Standard/max.) |
2/4 | 2/5 | 2/8 | 2/9 | |||
| Max. Load per shelf (kg/lbs) | 30/66.1 | |||||||
| Number of Air change per hour at 100 ℃ 2) | 123 | 22 | 18 | 11 | ||||
| Electrical requirements (230V, 50/60Hz, A) | 6.4 | |||||||
| Cat. No. | Solid door (without window) | AAH14115K | AAH14125K | AAH14135K | AAH14145K | |||
| Window door | AAH14215K | AAH14225K | AAH14235K | AAH14245K | ||||
| Electrical requirements (120V, 60Hz, A) | 12.3 | |||||||
| Cat. No. | Solid door (without window) | AAH14116U | AAH14126U | AAH14136U | AAH14146U | |||
| Window door | AAH14216U | AAH14226U | AAH14236U | AAH14246U | ||||
2) This data was measured when the fan speed was set to Step 5. If the fan speed is set to Step 1 or Step 3, the number of air changes may decrease. (According to ASTM D 5374, reapproved 1999)
| Model | OF-03P | OF4-05P | OF4-10P | OF4-15P | |
|---|---|---|---|---|---|
| A: Maximum depth with door opened | 868 / 34.2 | 1060 / 41.7 | 1185 / 46.7 | 1271 / 50.0 | |
| B: Maximum width with door opened | 695 / 27.4 | 809 / 31.9 | 958 / 37.7 | 1050 / 41.3 | |
| C: Interior width | 300 / 11.8 | 380 / 15.0 | 485 / 19.1 | 550 /21.7 | |
| D: Interior height | 400 / 15.7 | 480 / 18.9 | 655 / 25.8 | 710 / 28.0 | |
| E: Interior depth | 210 / 8.3 | 330 / 13.0 | 350 / 13.8 | 376 / 14.8 | |
| F: Shelve width | 266 / 10.5 | 346 / 13.6 | 451 / 17.8 | 516 / 20.3 | |
| G: Shelve depth | 195 / 7.7 | 315 / 12.4 | 335 / 13.2 | 361 / 14.2 | |
| H: Gap between shelf racks | 30 / 1.2 | 30 / 1.2 | 30 / 1.2 | 30 / 1.2 | |
| I: Gap between uppermost shelve and interior ceiling | 80 / 3.1 | 90 / 3.5 | 88 / 3.5 | 85 / 3.3 | |
| J: Space for sensor installation | 3.8 / 0.15 | 3.8 / 0.15 | 3.8 / 0.15 | 3.8 / 0.15 | |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Overview
Affordable ovens, intuitive and faithful to the basic functions with vertical airflow. Reliable temperature control performance based on stable control mechanisms. Convenient checking for the test progress and data. Various safety features for improved user safety. Structural and functional features for improved user convenience.
Features:
- 3.5-Inch touch controller that enables intuitive control of the device.
- Wait on/Wait off timer setting allowing efficient test schedule management.
- Wide temperature range of up to 250℃.
- Three-point temperature calibration that ensures hightemperature accuracy over a wide temperature range.
- Available to set the upper and lower temperature limit, alarm activated to quick response when occurring the deviation.
- Excellent temperature distribution through the formation of optimal airflow for uniform heat transfer. (±1.9℃ or below at 100℃)
- Three-point temperature calibration that ensures precise temperature control
- Temperature deviation setting
- RS-232/USB port and compatible software provided to enable easy device control and data management using PC. (option)
- Monitor and control via mobile app anytime, anywhere with LC Connected. (mobile monitoring system) (option)
- BMS communication port that helps monitor the device temperature on the building management system. (option)
- Control via connecting the PC
- Real-time monitoring and control via mobile (option)
- The upper vent hole releases effectively fume inside the oven when using local ventilation equipment. (OF4-03)
- Device surface not overheating even in operation at the highest temperature. (70℃ or below, at 250℃)
- Top-rated overheating protection system. (registration KR 10-0397583)
- Over temperature limit function.
- Equivalent to IEC protection Class II.
- Recording the 12 most recent events, such as start/stop of operation, the operating time, and error occurrence.
- Stacking Kit (option) ensuring the safe fitting of one unit to another, thus doubling the amount of work done in a given area for improved space efficiency.
- Hands-free™ door system to allow users to easily open the door while carrying samples with both hands.
Key Attributes
|
Max Temperature |
250°C |
|
Max Capacity |
0.92, 2.15, 3.96 or 5.19 cu ft |
|
Air Movement |
Forced |
|
Electrical |
120V |
| Warranty | 1 (2 years after submission of warranty registration card) |
Manufacturer Specifications
| Model | Solid door (without window) | OF4-03S | OF4-05S | OF4-10S | OF4-15S | |||
|---|---|---|---|---|---|---|---|---|
| Window door | OF4-03SW | OF4-05SW | OF4-10SW | OF4-15SW | ||||
| Chamber volume (L/cu ft) | 26/0.92 | 61/2.15 | 112/3.96 | 147/5.19 | ||||
| Temperature 1) | Range (℃/℉) | Amb. + 10~250 / Amb. + 18 ~ 482 | ||||||
| Fluctuation at 100℃ (±℃/±℉) | 0.3/0.54 | 0.3/0.54 | 0.3/0.54 | 0.3/0.54 | ||||
| Variation at 100℃ (±℃/±℉) | 1.4/2.52 | 1.9/3.42 | 1.7/3.06 | 1.5/2.70 | ||||
| Heating time to 100℃ (min) | 8 | 10 | 14 | 15 | ||||
| Recovery time at 100℃ (min) | 4 | 4 | 4 | 4 | ||||
| Control Panel | 3.5inch TFT Color LCD | |||||||
| Communication interface | USB, RS-232 (Option) | |||||||
| Function | Recently event record | 12ea | ||||||
| Dimensions | Interior (W x D x H, mm/inch) | 300 x 210 x 400 / 11.80 x 8.27 x 15.75 |
380 x 330 x 480 / 14.97 x 13.0 0x 18.90 |
485 x 350 x 655 / 19.09 x 13.78 x 25.79 |
550 x 376 x 710 / 21.65 x 14.80 x 27.95 |
|||
| Exterior (W x D x H, mm/inch) | 478 x 527 x 604 / 18.82 X 20.75 X 23.78 |
558 x 648 x 684 / 21.97 X 25.51 X 26.93 |
663 x 677 x 859 / 26.1 X 26.65 X 33.82 |
728 x 704 x 914 / 28.66 X 27.72 X 35.98 |
||||
| Net weight (kg/lbs) | 33/72.8 | 53/116.8 | 63/138.9 | 73/160.9 | ||||
| Shelves | Quantity of shelves (Standard/max.) |
2/4 | 2/5 | 2/8 | 2/9 | |||
| Max. Load per shelf (kg/lbs) | 30/66.1 | |||||||
| Number of Air change per hour at 100 ℃ 2) | 123 | 22 | 18 | 11 | ||||
| Electrical requirements (230V, 50/60Hz, A) | 6.4 | |||||||
| Cat. No. | Solid door (without window) | AAH14115K | AAH14125K | AAH14135K | AAH14145K | |||
| Window door | AAH14215K | AAH14225K | AAH14235K | AAH14245K | ||||
| Electrical requirements (120V, 60Hz, A) | 12.3 | |||||||
| Cat. No. | Solid door (without window) | AAH14116U | AAH14126U | AAH14136U | AAH14146U | |||
| Window door | AAH14216U | AAH14226U | AAH14236U | AAH14246U | ||||
2) This data was measured when the fan speed was set to Step 5. If the fan speed is set to Step 1 or Step 3, the number of air changes may decrease. (According to ASTM D 5374, reapproved 1999)
| Model | OF-03P | OF4-05P | OF4-10P | OF4-15P | |
|---|---|---|---|---|---|
| A: Maximum depth with door opened | 868 / 34.2 | 1060 / 41.7 | 1185 / 46.7 | 1271 / 50.0 | |
| B: Maximum width with door opened | 695 / 27.4 | 809 / 31.9 | 958 / 37.7 | 1050 / 41.3 | |
| C: Interior width | 300 / 11.8 | 380 / 15.0 | 485 / 19.1 | 550 /21.7 | |
| D: Interior height | 400 / 15.7 | 480 / 18.9 | 655 / 25.8 | 710 / 28.0 | |
| E: Interior depth | 210 / 8.3 | 330 / 13.0 | 350 / 13.8 | 376 / 14.8 | |
| F: Shelve width | 266 / 10.5 | 346 / 13.6 | 451 / 17.8 | 516 / 20.3 | |
| G: Shelve depth | 195 / 7.7 | 315 / 12.4 | 335 / 13.2 | 361 / 14.2 | |
| H: Gap between shelf racks | 30 / 1.2 | 30 / 1.2 | 30 / 1.2 | 30 / 1.2 | |
| I: Gap between uppermost shelve and interior ceiling | 80 / 3.1 | 90 / 3.5 | 88 / 3.5 | 85 / 3.3 | |
| J: Space for sensor installation | 3.8 / 0.15 | 3.8 / 0.15 | 3.8 / 0.15 | 3.8 / 0.15 | |






















