Original: $2,819.00
-70%$2,819.00
$845.70The Story
Kinematica Click & Go quick release aggregates makes changing very easy.
Outside blades pre-cut samples that are larger than the rotors diameter. Subsequently, they can be dispersed inside the generator. Dispersing of large samples made simple. All standard dispersing applications similar to EC aggregate
| Product | ø / length mm | Volume mL | max Tip speed m/s | Note |
| PT-DA 20/2MEC-E192 | 20/192 | 100 – 2000 | 21 | - |
| PT-DA 12/2MEC-E157 | 12/157 | 2 – 250 | 14 | - |
| PT-DA 25/2MEC-E192 | 25/192 | 100 – 2500 | 26 | - |
| PT-DA 12/2MEC-F154 | 12/154 | 3 – 250 | 14 | - |
| PT-DA 20/2MEC-F193 | 20/193 | 20 – 2000 | 22 | - |
| PT-DA 30/2MEC-F250 | 30/250 | 100 – 4000 | 30 | - |
| PT-DA 30/2MG-F273* | 30/273 | 100 – 4000 | 30 | gas-tight model |
| PT-DA 36/2MEC-F250 | 36/250 | 200 – 4500 | 34 | - |
| PT-DA 40/2MEC-F250 | 40/250 | 200 – 5000 | 36 | - |
| PT-DA 40/2MG-F250* | 40/250 | 200 – 5000 | 36 | gas-tight model |
| PT-DA 50/2MEC-F250 | 50/250 | 300 – 10000 | 44 | - |
| PT-DA 50/2MG-F250* | 50/250 | 300 – 10000 | 44 | gas-tight model |
| PT-DA 60/2MEC-F250 | 60/250 | 300 – 30000 | 50 | - |
| PT-DA 60/2MG-F250* | 60/250 | 300 – 30000 | 50 | gas-tight model |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Kinematica Click & Go quick release aggregates makes changing very easy.
Outside blades pre-cut samples that are larger than the rotors diameter. Subsequently, they can be dispersed inside the generator. Dispersing of large samples made simple. All standard dispersing applications similar to EC aggregate
| Product | ø / length mm | Volume mL | max Tip speed m/s | Note |
| PT-DA 20/2MEC-E192 | 20/192 | 100 – 2000 | 21 | - |
| PT-DA 12/2MEC-E157 | 12/157 | 2 – 250 | 14 | - |
| PT-DA 25/2MEC-E192 | 25/192 | 100 – 2500 | 26 | - |
| PT-DA 12/2MEC-F154 | 12/154 | 3 – 250 | 14 | - |
| PT-DA 20/2MEC-F193 | 20/193 | 20 – 2000 | 22 | - |
| PT-DA 30/2MEC-F250 | 30/250 | 100 – 4000 | 30 | - |
| PT-DA 30/2MG-F273* | 30/273 | 100 – 4000 | 30 | gas-tight model |
| PT-DA 36/2MEC-F250 | 36/250 | 200 – 4500 | 34 | - |
| PT-DA 40/2MEC-F250 | 40/250 | 200 – 5000 | 36 | - |
| PT-DA 40/2MG-F250* | 40/250 | 200 – 5000 | 36 | gas-tight model |
| PT-DA 50/2MEC-F250 | 50/250 | 300 – 10000 | 44 | - |
| PT-DA 50/2MG-F250* | 50/250 | 300 – 10000 | 44 | gas-tight model |
| PT-DA 60/2MEC-F250 | 60/250 | 300 – 30000 | 50 | - |
| PT-DA 60/2MG-F250* | 60/250 | 300 – 30000 | 50 | gas-tight model |

























