Original: $8,929.00
-70%$8,929.00
$2,678.70The Story
Overview
Frontier 5000 Multi Pro Centrifuges are designed for universal use in research, industrial & clinical laboratories, and can be combined with our rotors & accessories for customized use in specific applications. Available in 11 models with capacities from 0.2 ml to 4 × 1000 ml - and feature high-speed performance at maximum volume, automatic rotor identification and safety features - these multi-purpose centrifuges are a must for any lab.
Features:
- Compatible with up to 13 optional rotors and 67 accessories
- Capacities from microliter to 4×750 ml
- Improved sample processing through-put with additional rotor for blood collection
tubes and standard conical tubes - High-speed centrifugation (>10000 rpm) from 0,2 ml up to 85 ml tubes
- Temperature variable range of -20°C to 40°C (FC5916R)
- Applications: Centrifugal Separation, General Sample Preparation, Cell Pelleting, Protein Separation, Nucleic Acid Separation, Cell Concentrating, Chemical Separation, Diagnostics, Environmental Sample Preparation, Blood Sample Processing
- Display: Backlit Liquid Crystal Display (LCD)
- Operation: Designed to be used with a variety of rotors and accessories
- Construction: Corrosion-resistant stainless steel chamber with Polycarbonate/ABS plastic lid
- Design Features: Ten acceleration & deceleration rates, selection of running time from 10s to 99h 59min or continuous, quick spin, CFC-free refrigeration system, sample temp. indication (refrigerated models), lid-locking system, over-speed protection, dual imbalance sensing
Rotors sold separately. See below for options.
Key Attributes
| RPM | 16,000 |
| RCF | 24,325 / R-version: 26,331 g |
| Refrigeration | Model Dependent |
| Capacity | 4 x 750 ml |
| Warranty (Years) | 2 |
Manufacturer Specifications
| Specs | FC5916 | FC5916R |
| Speed Range | 200 rpm – 16,000 rpm | 200 rpm – 16,000 rpm |
| Maximum Relative Centrifuge Force (x g) | 24,325 g | 26,331 g |
| Maximum Capacity(Rotor) | 4 x 750 ml | 4 x 750 ml |
| Refrigeration Range | N/A | -4 °F – 104 °F (-20 °C – 40 °C) |
| Program memories | 99 | 99 |
| Rotor In Package | Not applicable | Not applicable |
| Acceleration Gear | 10 | 10 |
| Deceleration Gear | 10 | 10 |
| Dimensions | 26.4 in x 15.4 in x 21.3 in (670 mm x 390 mm x 540 mm) (LxHxW) | 26.4 in x 15.4 in x 28.7 in (670 mm x 390 mm x 730 mm) (LxHxW) |
| Display | 2-line, backlit LCD | 2-line, backlit LCD |
| Lid lock | Motor driven | Motor driven |
| Net Weight | 187 lb (85 kg) | 260 lb (118 kg) |
| Noise Level | ≤63±2 dB(A) | ≤63±2 dB(A) |
| Power | AC Adapter (Included) | AC Adapter (Included) |
| Power Consumption | 680 W | 1,750 W |
| Pre-cool time | Not applicable | From room temperature to 4℃ < 10min |
| Rotor Compatibility | Angle 4 x 85ml RB ID Hi; Angle 12 x 15 ml RB/FA ID; Angle 6 x 250 ml FB ID; Angle 24 x 1.5 / 2.0 ml ID Sealable; Angle 6 x 50 ml RB ID Hi; Swing out 4 x 100 ml ID; Angle 12 x 1.5 / 2.0 ml ID; Angle 4 x 8-w PCR Strip ID; Angle 44 x 1.5 / 2.0 ml ID; Swing out 4x750ml ID Sealable; Swing out 4 x 100 ml ID Sealable; Angle 6 x 85 ml RB ID; Angle 24 x 1.5 / 2.0 ml ID; Rotor Angle 4x500ml ID; Angle 6 x 85 ml RB ID Hi; Angle 30 x 15 ml RB/FA ID; Angle 30 x 1.5 / 2.0 ml ID Sealable; Angle 10 x 50 ml FA ID; Angle 64 x 0.5 ml ID; Angle 20 x 10 ml RB ID Hi; Angle 6 x 50 ml RB/FA ID; Swing out 2 x 3MTP ID | Angle 4 x 85ml RB ID Hi; Angle 12 x 15 ml RB/FA ID; Angle 6 x 250 ml FB ID; Angle 24 x 1.5 / 2.0 ml ID Sealable; Angle 6 x 50 ml RB ID Hi; Swing out 4 x 100 ml ID; Angle 12 x 1.5 / 2.0 ml ID; Angle 4 x 8-w PCR Strip ID; Angle 44 x 1.5 / 2.0 ml ID; Swing out 4x750ml ID Sealable; Swing out 4 x 100 ml ID Sealable; Angle 6 x 85 ml RB ID; Angle 24 x 1.5 / 2.0 ml ID; Rotor Angle 4x500ml ID; Angle 6 x 85 ml RB ID Hi; Angle 30 x 15 ml RB/FA ID; Angle 30 x 1.5 / 2.0 ml ID Sealable; Angle 10 x 50 ml FA ID; Angle 64 x 0.5 ml ID; Angle 20 x 10 ml RB ID Hi; Angle 6 x 50 ml RB/FA ID; Swing out 2 x 3MTP ID |
| Rotor Recognition Method | Auto | Auto |
| Running Time | Continous; 10 sec to 99 h 59 min 59 sec; Quickspin | Continous; 10 sec to 99 h 59 min 59 sec; Quickspin |
| Safety Certification | CE; FCC | CE; FCC |
| Working Environment | 41°F - 95 °F, 80%RH, non-condensing (5°C – 35°C, 80%RH, non-condensing) | 41°F - 95 °F, 80%RH, non-condensing (5°C – 35°C, 80%RH, non-condensing) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Overview
Frontier 5000 Multi Pro Centrifuges are designed for universal use in research, industrial & clinical laboratories, and can be combined with our rotors & accessories for customized use in specific applications. Available in 11 models with capacities from 0.2 ml to 4 × 1000 ml - and feature high-speed performance at maximum volume, automatic rotor identification and safety features - these multi-purpose centrifuges are a must for any lab.
Features:
- Compatible with up to 13 optional rotors and 67 accessories
- Capacities from microliter to 4×750 ml
- Improved sample processing through-put with additional rotor for blood collection
tubes and standard conical tubes - High-speed centrifugation (>10000 rpm) from 0,2 ml up to 85 ml tubes
- Temperature variable range of -20°C to 40°C (FC5916R)
- Applications: Centrifugal Separation, General Sample Preparation, Cell Pelleting, Protein Separation, Nucleic Acid Separation, Cell Concentrating, Chemical Separation, Diagnostics, Environmental Sample Preparation, Blood Sample Processing
- Display: Backlit Liquid Crystal Display (LCD)
- Operation: Designed to be used with a variety of rotors and accessories
- Construction: Corrosion-resistant stainless steel chamber with Polycarbonate/ABS plastic lid
- Design Features: Ten acceleration & deceleration rates, selection of running time from 10s to 99h 59min or continuous, quick spin, CFC-free refrigeration system, sample temp. indication (refrigerated models), lid-locking system, over-speed protection, dual imbalance sensing
Rotors sold separately. See below for options.
Key Attributes
| RPM | 16,000 |
| RCF | 24,325 / R-version: 26,331 g |
| Refrigeration | Model Dependent |
| Capacity | 4 x 750 ml |
| Warranty (Years) | 2 |
Manufacturer Specifications
| Specs | FC5916 | FC5916R |
| Speed Range | 200 rpm – 16,000 rpm | 200 rpm – 16,000 rpm |
| Maximum Relative Centrifuge Force (x g) | 24,325 g | 26,331 g |
| Maximum Capacity(Rotor) | 4 x 750 ml | 4 x 750 ml |
| Refrigeration Range | N/A | -4 °F – 104 °F (-20 °C – 40 °C) |
| Program memories | 99 | 99 |
| Rotor In Package | Not applicable | Not applicable |
| Acceleration Gear | 10 | 10 |
| Deceleration Gear | 10 | 10 |
| Dimensions | 26.4 in x 15.4 in x 21.3 in (670 mm x 390 mm x 540 mm) (LxHxW) | 26.4 in x 15.4 in x 28.7 in (670 mm x 390 mm x 730 mm) (LxHxW) |
| Display | 2-line, backlit LCD | 2-line, backlit LCD |
| Lid lock | Motor driven | Motor driven |
| Net Weight | 187 lb (85 kg) | 260 lb (118 kg) |
| Noise Level | ≤63±2 dB(A) | ≤63±2 dB(A) |
| Power | AC Adapter (Included) | AC Adapter (Included) |
| Power Consumption | 680 W | 1,750 W |
| Pre-cool time | Not applicable | From room temperature to 4℃ < 10min |
| Rotor Compatibility | Angle 4 x 85ml RB ID Hi; Angle 12 x 15 ml RB/FA ID; Angle 6 x 250 ml FB ID; Angle 24 x 1.5 / 2.0 ml ID Sealable; Angle 6 x 50 ml RB ID Hi; Swing out 4 x 100 ml ID; Angle 12 x 1.5 / 2.0 ml ID; Angle 4 x 8-w PCR Strip ID; Angle 44 x 1.5 / 2.0 ml ID; Swing out 4x750ml ID Sealable; Swing out 4 x 100 ml ID Sealable; Angle 6 x 85 ml RB ID; Angle 24 x 1.5 / 2.0 ml ID; Rotor Angle 4x500ml ID; Angle 6 x 85 ml RB ID Hi; Angle 30 x 15 ml RB/FA ID; Angle 30 x 1.5 / 2.0 ml ID Sealable; Angle 10 x 50 ml FA ID; Angle 64 x 0.5 ml ID; Angle 20 x 10 ml RB ID Hi; Angle 6 x 50 ml RB/FA ID; Swing out 2 x 3MTP ID | Angle 4 x 85ml RB ID Hi; Angle 12 x 15 ml RB/FA ID; Angle 6 x 250 ml FB ID; Angle 24 x 1.5 / 2.0 ml ID Sealable; Angle 6 x 50 ml RB ID Hi; Swing out 4 x 100 ml ID; Angle 12 x 1.5 / 2.0 ml ID; Angle 4 x 8-w PCR Strip ID; Angle 44 x 1.5 / 2.0 ml ID; Swing out 4x750ml ID Sealable; Swing out 4 x 100 ml ID Sealable; Angle 6 x 85 ml RB ID; Angle 24 x 1.5 / 2.0 ml ID; Rotor Angle 4x500ml ID; Angle 6 x 85 ml RB ID Hi; Angle 30 x 15 ml RB/FA ID; Angle 30 x 1.5 / 2.0 ml ID Sealable; Angle 10 x 50 ml FA ID; Angle 64 x 0.5 ml ID; Angle 20 x 10 ml RB ID Hi; Angle 6 x 50 ml RB/FA ID; Swing out 2 x 3MTP ID |
| Rotor Recognition Method | Auto | Auto |
| Running Time | Continous; 10 sec to 99 h 59 min 59 sec; Quickspin | Continous; 10 sec to 99 h 59 min 59 sec; Quickspin |
| Safety Certification | CE; FCC | CE; FCC |
| Working Environment | 41°F - 95 °F, 80%RH, non-condensing (5°C – 35°C, 80%RH, non-condensing) | 41°F - 95 °F, 80%RH, non-condensing (5°C – 35°C, 80%RH, non-condensing) |

























