Original: $22,175.00
-70%$22,175.00
$6,652.50The Story
Overview
The Innova 44 incubator shaker and 44R with added refrigeration are stackable shakers that provide very broad temperature capabilities for culturing a wide variety of organisms in flasks up to 5 L. The cast iron triple-eccentric counterbalanced drive is specifically designed to support high speed applications and heavy workloads. Refrigeration module is built into the Innova 44R, or can be easily added to Innova 44, at any time.
Features:
- Stackable – up to three units for optimized space savings
- Programmable Innova controls automatically changes temperature, speed, and optional photosynthetic and UV germicidal lights at timed intervals
- Programmable Innova controls automatically change temperature, speed, and optional photosynthetic and UV germicidal lights at timed intervals (Store up to 4 individual programs with 15 steps each)
- Slide-out platform mechanism — provides easy and effortless access to flasks located in the front and back of the incubator shaker
- Built-in water reservoir humidifies chamber to reduce sample evaporation, while also protecting unit from spills, and includes a drain for easy cleaning
- Pull-out service module allows access to all electronic and heating/cooling components without having to unstack the units
- Pull-out service module allows access to all electronic and heating/cooling components for easy service, without having to unstack the units
Key Attributes
| Type | Floor or Stackable |
| Platform Area (ft^2) | 3.75 |
| Platform Dimensions | 30 × 18 in |
| Max Load (lb) | not specified |
| Incubation | Yes |
| Refrigeration | Yes or No |
| RPM - Max | 300, 400 |
| RPM - Min | 25 |
| Orbit Diameter (mm) | 2.5 mm |
| Warranty | 2 Years |
Manufacturer Specifications
| Models | Innova® 44, orbit diameter 2.5 cm (1 in) | Innova® 44R, orbit diameter 2.5 cm (1 in) | Innova® 44, orbit diameter 5.1 cm (2 in) | Innova® 44R, orbit diameter 5.1 cm (2 in) |
|---|---|---|---|---|
| External height (with lid/door open) | 113.9 cm (47 in) excluding base | 113.9 cm (47 in) excluding base | 113.9 cm (47 in) excluding base | 113.9 cm (47 in) excluding base |
| Timer | 0.01 – 99.59 h, continuous | 0.01 – 99.59 h, continuous | 0.01 – 99.59 h, continuous | 0.01 – 99.59 h, continuous |
| Power supply | 120 V, 60 Hz | 120 V, 60 Hz | 120 V, 60 Hz | 120 V, 60 Hz |
| Dimensions (W × D × H) | 134.9 × 84.3 × 66 cm / 53.1 × 33.2 × 26 in | 134.9 × 84.3 × 66 cm / 53.1 × 33.2 × 26 in | 134.9 × 84.3 × 66 cm / 53.1 × 33.2 × 26 in | 134.9 × 84.3 × 66 cm / 53.1 × 33.2 × 26 in |
| Weight w/o accessories | 238 kg / 523 lb | 257 kg / 566 lb | 238 kg / 523 lb | 257 kg / 566 lb |
| Temperature range | Ambient +5 °C to 80 °C | 20 °C below ambient to 80 °C | Ambient +5 °C to 80 °C | 20 °C below ambient to 80 °C |
| Audible and visual alarms | yes | yes | yes | yes |
| Temperature uniformity | ±0.25 °C at 37 °C | ±0.25 °C at 37 °C | ±0.25 °C at 37 °C | ±0.25 °C at 37 °C |
| Available program modes | › Constant speed and temperature › Programmable multi-steps › RS-232 communication port |
› Constant speed and temperature › Programmable multi-steps › RS-232 communication port |
› Constant speed and temperature › Programmable multi-steps › RS-232 communication port |
› Constant speed and temperature › Programmable multi-steps › RS-232 communication port |
| Drive mechanism | Triple-eccentric counterbalanced drive | Triple-eccentric counterbalanced drive | Triple-eccentric counterbalanced drive | Triple-eccentric counterbalanced drive |
| Benchtop (B), Under Bench (U), Floor (F) or Stackable (S) | F, S (x3) | F, S (x3) | F, S (x3) | F, S (x3) |
| Gassing manifold | yes | yes | yes | yes |
| Water/Humidity monitoring | yes | yes | yes | yes |
| Internal convenience light | yes | yes | yes | yes |
| Memory | Non volatile with automatic power failure restart | Non volatile with automatic power failure restart | Non volatile with automatic power failure restart | Non volatile with automatic power failure restart |
| Motor type | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor |
| Photosynthetic lighting | no | yes | no | yes |
| Platform size | 76 × 46 cm (30 × 18 in) | 76 × 46 cm (30 × 18 in) | 76 × 46 cm (30 × 18 in) | 76 × 46 cm (30 × 18 in) |
| Refrigerated | – | yes | – | yes |
| Slide-out platform | yes | yes | yes | yes |
| Space-saving glide-up doors | yes | yes | yes | yes |
| Speed range | 25 – 400 rpm with 2.5 cm orbit; 25 – 300 rpm with 5.1 cm orbit or 2 stacked units; 25 – 250 rpm with 3 stacked units | 25 – 400 rpm with 2.5 cm orbit; 25 – 300 rpm with 5.1 cm orbit or 2 stacked units; 25 – 250 rpm with 3 stacked units | 25 – 400 rpm with 2.5 cm orbit; 25 – 300 rpm with 5.1 cm orbit or 2 stacked units; 25 – 250 rpm with 3 stacked units | 25 – 400 rpm with 2.5 cm orbit; 25 – 300 rpm with 5.1 cm orbit or 2 stacked units; 25 – 250 rpm with 3 stacked units |
| Multi-step programming | yes | yes | yes | yes |
| Steps per program | 15 | 15 | 15 | 15 |
| Stored programs | 4 | 4 | 4 | 4 |
| cETLus and CE marked | yes | yes | yes | yes |
| UV germicidal lamp | no | yes | no | yes |
| Agitation | ||||
| Orbit | 2.5 cm (1 in) | 2.5 cm (1 in) | 5.1 cm (2 in) | 5.1 cm (2 in) |
Description
Overview
The Innova 44 incubator shaker and 44R with added refrigeration are stackable shakers that provide very broad temperature capabilities for culturing a wide variety of organisms in flasks up to 5 L. The cast iron triple-eccentric counterbalanced drive is specifically designed to support high speed applications and heavy workloads. Refrigeration module is built into the Innova 44R, or can be easily added to Innova 44, at any time.
Features:
- Stackable – up to three units for optimized space savings
- Programmable Innova controls automatically changes temperature, speed, and optional photosynthetic and UV germicidal lights at timed intervals
- Programmable Innova controls automatically change temperature, speed, and optional photosynthetic and UV germicidal lights at timed intervals (Store up to 4 individual programs with 15 steps each)
- Slide-out platform mechanism — provides easy and effortless access to flasks located in the front and back of the incubator shaker
- Built-in water reservoir humidifies chamber to reduce sample evaporation, while also protecting unit from spills, and includes a drain for easy cleaning
- Pull-out service module allows access to all electronic and heating/cooling components without having to unstack the units
- Pull-out service module allows access to all electronic and heating/cooling components for easy service, without having to unstack the units
Key Attributes
| Type | Floor or Stackable |
| Platform Area (ft^2) | 3.75 |
| Platform Dimensions | 30 × 18 in |
| Max Load (lb) | not specified |
| Incubation | Yes |
| Refrigeration | Yes or No |
| RPM - Max | 300, 400 |
| RPM - Min | 25 |
| Orbit Diameter (mm) | 2.5 mm |
| Warranty | 2 Years |
Manufacturer Specifications
| Models | Innova® 44, orbit diameter 2.5 cm (1 in) | Innova® 44R, orbit diameter 2.5 cm (1 in) | Innova® 44, orbit diameter 5.1 cm (2 in) | Innova® 44R, orbit diameter 5.1 cm (2 in) |
|---|---|---|---|---|
| External height (with lid/door open) | 113.9 cm (47 in) excluding base | 113.9 cm (47 in) excluding base | 113.9 cm (47 in) excluding base | 113.9 cm (47 in) excluding base |
| Timer | 0.01 – 99.59 h, continuous | 0.01 – 99.59 h, continuous | 0.01 – 99.59 h, continuous | 0.01 – 99.59 h, continuous |
| Power supply | 120 V, 60 Hz | 120 V, 60 Hz | 120 V, 60 Hz | 120 V, 60 Hz |
| Dimensions (W × D × H) | 134.9 × 84.3 × 66 cm / 53.1 × 33.2 × 26 in | 134.9 × 84.3 × 66 cm / 53.1 × 33.2 × 26 in | 134.9 × 84.3 × 66 cm / 53.1 × 33.2 × 26 in | 134.9 × 84.3 × 66 cm / 53.1 × 33.2 × 26 in |
| Weight w/o accessories | 238 kg / 523 lb | 257 kg / 566 lb | 238 kg / 523 lb | 257 kg / 566 lb |
| Temperature range | Ambient +5 °C to 80 °C | 20 °C below ambient to 80 °C | Ambient +5 °C to 80 °C | 20 °C below ambient to 80 °C |
| Audible and visual alarms | yes | yes | yes | yes |
| Temperature uniformity | ±0.25 °C at 37 °C | ±0.25 °C at 37 °C | ±0.25 °C at 37 °C | ±0.25 °C at 37 °C |
| Available program modes | › Constant speed and temperature › Programmable multi-steps › RS-232 communication port |
› Constant speed and temperature › Programmable multi-steps › RS-232 communication port |
› Constant speed and temperature › Programmable multi-steps › RS-232 communication port |
› Constant speed and temperature › Programmable multi-steps › RS-232 communication port |
| Drive mechanism | Triple-eccentric counterbalanced drive | Triple-eccentric counterbalanced drive | Triple-eccentric counterbalanced drive | Triple-eccentric counterbalanced drive |
| Benchtop (B), Under Bench (U), Floor (F) or Stackable (S) | F, S (x3) | F, S (x3) | F, S (x3) | F, S (x3) |
| Gassing manifold | yes | yes | yes | yes |
| Water/Humidity monitoring | yes | yes | yes | yes |
| Internal convenience light | yes | yes | yes | yes |
| Memory | Non volatile with automatic power failure restart | Non volatile with automatic power failure restart | Non volatile with automatic power failure restart | Non volatile with automatic power failure restart |
| Motor type | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor | Solid state, DC brushless motor |
| Photosynthetic lighting | no | yes | no | yes |
| Platform size | 76 × 46 cm (30 × 18 in) | 76 × 46 cm (30 × 18 in) | 76 × 46 cm (30 × 18 in) | 76 × 46 cm (30 × 18 in) |
| Refrigerated | – | yes | – | yes |
| Slide-out platform | yes | yes | yes | yes |
| Space-saving glide-up doors | yes | yes | yes | yes |
| Speed range | 25 – 400 rpm with 2.5 cm orbit; 25 – 300 rpm with 5.1 cm orbit or 2 stacked units; 25 – 250 rpm with 3 stacked units | 25 – 400 rpm with 2.5 cm orbit; 25 – 300 rpm with 5.1 cm orbit or 2 stacked units; 25 – 250 rpm with 3 stacked units | 25 – 400 rpm with 2.5 cm orbit; 25 – 300 rpm with 5.1 cm orbit or 2 stacked units; 25 – 250 rpm with 3 stacked units | 25 – 400 rpm with 2.5 cm orbit; 25 – 300 rpm with 5.1 cm orbit or 2 stacked units; 25 – 250 rpm with 3 stacked units |
| Multi-step programming | yes | yes | yes | yes |
| Steps per program | 15 | 15 | 15 | 15 |
| Stored programs | 4 | 4 | 4 | 4 |
| cETLus and CE marked | yes | yes | yes | yes |
| UV germicidal lamp | no | yes | no | yes |
| Agitation | ||||
| Orbit | 2.5 cm (1 in) | 2.5 cm (1 in) | 5.1 cm (2 in) | 5.1 cm (2 in) |

























