Original: $22,392.00
-70%$22,392.00
$6,717.60The Story
Overview
When it comes to maximizing sample storage capacity, Eppendorf Innova ULT freezers set the standard. These lab freezers like the Innova U535 take advantage of ultra-efficient, ultra-compact vacuum insulation panels which are used in combination with traditional insulation to slim down the freezer wall thickness from 130 mm to 80 mm. These models are ideal for labs short on space.
Freatures:
- Vacuum insulation panels allow for increased internal capacity with the same footprint as traditionally foamed freezers
- Inner doors are gasketed as well as insulated creating 3 separate compartments minimizing cold air loss while you access your samples
- Easy-to-read, eye level, flush mounted LED control panel and alarm status
- Each shelf is adjustable in height for additional storage flexibility
- Special vacuum vent with plunger ergonomically located at waist level to gain immediate access to your freezer
- Inner doors can be quickly removed without the need for tools for easier and faster defrosting
- Full stainless steel interior for easy cleaning during maintenance and defrost cycles; powder-coated steel exterior
- Special low-temperature outer door seals allow gaskets to remain flexible at –86 °C and prevent ice buildup for easy access to samples
- Password protection of alarm and temperature setpoints to prevent unauthorized setting changes
Applications:
ULT freezers are suitable for storage and preservation of all types of biological materials/samples:
- Bacteria
- Cells
- Spores
- Pollens
- Protozoa
- Blood components
- DNA
- Tissue used in research only
- Preservation of chemicals or material testing components for a longer period of time
Key attributes
| Min. Temperature | -50°C to -86°C |
| Cubic Feet | 18.9 |
| Alarms | Yes |
| Controls | Digital |
| Defrost | Manual |
| Electrical | 115V, 60 Hz (or 208-230V) |
| Warranty (years) | 5 |
| Weight (lb) | N/A |
| Width (in) | 31.5 |
| Depth (in) | 34.1 |
| Height (in) | N/A |
Manufacturer Specifications
| Model | Innova® U535 | Innova® U535 |
|---|---|---|
| Cooling liquid | R404A / R508B | R404A / R508B |
| Cooling type | air-cooled | air-cooled |
| Heat output | 720 W | 720 W |
| Insulation | Vacuum insulation paneling / polyurethane foam | Vacuum insulation paneling / polyurethane foam |
| Capacity | 535 L | 535 L |
| Capacity (ft3) | 18.9 ft³ | 18.9 ft³ |
| No. of internal doors | 3 | 3 |
| No. of compartments | 3 | 3 |
| Max. racks per freezer | 12 | 12 |
| Noise level | 56 dBA | 56 dB |
| High-Efficiency | no | no |
| Power supply | 115 V, 60 Hz | 208 – 230 V, 60 Hz |
| Max. power consumption | 13,200 W | 13,200 W |
| Footprint (WxD) | 80 x 86.7 cm | 80 x 86.7 cm |
| Temperature range | -50 °C to -86 °C | -50 °C to -86 °C |
| Pull-down time to -80 °C | 4 h1 | 4 h1 |
| Box capacity per freezer | ||
| 53 mm (2 in) tall boxes | 336 | 336 |
| 64 mm (2.5 in) tall boxes | 288 | 288 |
| 76 mm (3 in) tall boxes | 240 | 240 |
| 102 mm (4 in) tall boxes | 144 | 144 |
| 127 mm (5 in) tall boxes | 144 | 144 |
| DWP per freezer | ||
| 10 cm (4 in) tall boxes | 504 | 504 |
| Box capacity per rack | ||
| 53 mm (2 in) tall boxes | 28 | 28 |
| 64 mm (2.5 in) tall boxes | 24 | 24 |
| 76 mm (3 in) tall boxes | 20 | 20 |
| 102 mm (4 in) tall boxes | 12 | 12 |
| 127 mm (5 in) tall boxes | 12 | 12 |
| DWP | 42 | 42 |
Description
Overview
When it comes to maximizing sample storage capacity, Eppendorf Innova ULT freezers set the standard. These lab freezers like the Innova U535 take advantage of ultra-efficient, ultra-compact vacuum insulation panels which are used in combination with traditional insulation to slim down the freezer wall thickness from 130 mm to 80 mm. These models are ideal for labs short on space.
Freatures:
- Vacuum insulation panels allow for increased internal capacity with the same footprint as traditionally foamed freezers
- Inner doors are gasketed as well as insulated creating 3 separate compartments minimizing cold air loss while you access your samples
- Easy-to-read, eye level, flush mounted LED control panel and alarm status
- Each shelf is adjustable in height for additional storage flexibility
- Special vacuum vent with plunger ergonomically located at waist level to gain immediate access to your freezer
- Inner doors can be quickly removed without the need for tools for easier and faster defrosting
- Full stainless steel interior for easy cleaning during maintenance and defrost cycles; powder-coated steel exterior
- Special low-temperature outer door seals allow gaskets to remain flexible at –86 °C and prevent ice buildup for easy access to samples
- Password protection of alarm and temperature setpoints to prevent unauthorized setting changes
Applications:
ULT freezers are suitable for storage and preservation of all types of biological materials/samples:
- Bacteria
- Cells
- Spores
- Pollens
- Protozoa
- Blood components
- DNA
- Tissue used in research only
- Preservation of chemicals or material testing components for a longer period of time
Key attributes
| Min. Temperature | -50°C to -86°C |
| Cubic Feet | 18.9 |
| Alarms | Yes |
| Controls | Digital |
| Defrost | Manual |
| Electrical | 115V, 60 Hz (or 208-230V) |
| Warranty (years) | 5 |
| Weight (lb) | N/A |
| Width (in) | 31.5 |
| Depth (in) | 34.1 |
| Height (in) | N/A |
Manufacturer Specifications
| Model | Innova® U535 | Innova® U535 |
|---|---|---|
| Cooling liquid | R404A / R508B | R404A / R508B |
| Cooling type | air-cooled | air-cooled |
| Heat output | 720 W | 720 W |
| Insulation | Vacuum insulation paneling / polyurethane foam | Vacuum insulation paneling / polyurethane foam |
| Capacity | 535 L | 535 L |
| Capacity (ft3) | 18.9 ft³ | 18.9 ft³ |
| No. of internal doors | 3 | 3 |
| No. of compartments | 3 | 3 |
| Max. racks per freezer | 12 | 12 |
| Noise level | 56 dBA | 56 dB |
| High-Efficiency | no | no |
| Power supply | 115 V, 60 Hz | 208 – 230 V, 60 Hz |
| Max. power consumption | 13,200 W | 13,200 W |
| Footprint (WxD) | 80 x 86.7 cm | 80 x 86.7 cm |
| Temperature range | -50 °C to -86 °C | -50 °C to -86 °C |
| Pull-down time to -80 °C | 4 h1 | 4 h1 |
| Box capacity per freezer | ||
| 53 mm (2 in) tall boxes | 336 | 336 |
| 64 mm (2.5 in) tall boxes | 288 | 288 |
| 76 mm (3 in) tall boxes | 240 | 240 |
| 102 mm (4 in) tall boxes | 144 | 144 |
| 127 mm (5 in) tall boxes | 144 | 144 |
| DWP per freezer | ||
| 10 cm (4 in) tall boxes | 504 | 504 |
| Box capacity per rack | ||
| 53 mm (2 in) tall boxes | 28 | 28 |
| 64 mm (2.5 in) tall boxes | 24 | 24 |
| 76 mm (3 in) tall boxes | 20 | 20 |
| 102 mm (4 in) tall boxes | 12 | 12 |
| 127 mm (5 in) tall boxes | 12 | 12 |
| DWP | 42 | 42 |

























