Original: $2,536.00
-70%$2,536.00
$760.80The Story
Kinematica Click & Go quick release aggregates makes changing very easy.
High-turbulence mixing heads with the least possible shear forces and energy inputs, for quick removal and suspension of solid particles; also suitable for high viscosity applications
| Product | ø length mm | Volume mL | max Tip speed m/s | Note |
| PT-DA 07/BEC-E107 | 7/107 | 10 – 100 | 7 | - |
| PT-DA 12/BEC-E157 | 12/157 | 50 – 500 | 12 | - |
| PT-DA 20/BEC-E192 | 20/192 | 100 – 2000 | 21 | - |
| PT-DA 20/BG-E210* | 20/210 | 100 – 2000 | 21 | in gas-tight model |
| PT-DA 25/BEC-E192 | 25/192 | 200 – 2500 | 26 | - |
| PT-DA 25/BG-E210* | 25/210 | 200 – 2500 | 26 | in gas-tight model |
| PT-DA 20/BEC-F193 | 20/193 | 20 – 2000 | 21 | - |
| PT-DA 36/BEC-F250 | 36/250 | 500 – 10000 | 34 | - |
| PT-DA 45/BEC-F250 | 45/250 | 300 – 30000 | 40 | - |
| PT-DA 12/BEC-F154 | 12/154 | 50 – 500 | 12 | - |
| PT-DA 07/BEC-F101 | 07/101 | 10 – 100 | 7 | - |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Kinematica Click & Go quick release aggregates makes changing very easy.
High-turbulence mixing heads with the least possible shear forces and energy inputs, for quick removal and suspension of solid particles; also suitable for high viscosity applications
| Product | ø length mm | Volume mL | max Tip speed m/s | Note |
| PT-DA 07/BEC-E107 | 7/107 | 10 – 100 | 7 | - |
| PT-DA 12/BEC-E157 | 12/157 | 50 – 500 | 12 | - |
| PT-DA 20/BEC-E192 | 20/192 | 100 – 2000 | 21 | - |
| PT-DA 20/BG-E210* | 20/210 | 100 – 2000 | 21 | in gas-tight model |
| PT-DA 25/BEC-E192 | 25/192 | 200 – 2500 | 26 | - |
| PT-DA 25/BG-E210* | 25/210 | 200 – 2500 | 26 | in gas-tight model |
| PT-DA 20/BEC-F193 | 20/193 | 20 – 2000 | 21 | - |
| PT-DA 36/BEC-F250 | 36/250 | 500 – 10000 | 34 | - |
| PT-DA 45/BEC-F250 | 45/250 | 300 – 30000 | 40 | - |
| PT-DA 12/BEC-F154 | 12/154 | 50 – 500 | 12 | - |
| PT-DA 07/BEC-F101 | 07/101 | 10 – 100 | 7 | - |

























