
Original: $15,997.00
-70%$15,997.00
$4,799.10The Story
Overview
The intelligent frequency conversion Haier Salvum Ultimate freezers designed with adaptive control, follow user patterns and environmental conditions to adjust the refrigeration system, substantially reducing energy without compromising performance.
Features:
- Smart Full-Size Touch Screen - 10 inch capacitive touch screen, state-of-art UI design coupled with sample management system, optimal user experience, better man-machine interaction
- HC & Variable Frequency Drive Refrigeration System for Additional Energy Saving - More advanced innovative design and excellent energy saving performance. Energy consumption is down to a single digit
- loT Software System - Simplified sample management experience Smart storage: scanning gun& barcode for precise identification, simple and effortless
- Precise delivery: retrieve your samples with higher precision and efficiency
- Inverter technology for best energy saving performance of 8 Kwh/day (25.7Cu.Ft)
- Better uniformity of ±3℃.
- Super quiet with noise level of 43.5dB.
- Energy star certified.
NOTE: There is an 8 week lead time for these freezers.
Rack and box accessory orders can only be placed at time of freezer purchase. We apologize for any inconvenience this may cause.
Key Attributes
| Min. Temperature | -40~-86°C |
| Cubic Feet | 20.4 to 29.2 |
| Alarms | Yes |
| Controls | Digital |
| Defrost | Manual |
| Electrical | 115V OR 220V, 60 Hz |
| Warranty (years) | 5 years parts and labor, 10 years on the compressor parts |
| Weight (lb) | 705 to 834 |
| Width (in) | 35.4 to 45.1 |
| Depth (in) | 39.3 |
| Height (in) | 78 |
Manufacturer Specifications
| Product | DW-86L579BP Salvum Ultimate | DW-86L729BP Salvum Ultimate | DW-86L829BPT Salvum Ultimate |
| Cabinet Type | Upright | Upright | Upright |
| Climate Class | N | N | N |
| Cooling Type | Direct cooling | Direct cooling | Direct cooling |
| Defrost Mode | Manual | Manual | Manual |
| Refrigerant | HC | HC | HC |
| Noise Level (db) | 43.5 | 43.5 | 43.5 |
| Cooling performance(℃) | -86 | -86 | -86 |
| Temperature Range(℃) | -40~-86 | -40~-86 | -40~-86 |
| Controller | Microprocessor | Microprocessor | Microprocessor |
| Display | LED | LCD/LED Touchscreen | LCD/LED Touchscreen |
| Power Supply(V/Hz) | 115V/60 | 115V/60 | 220V/60 |
| Power(W) | 1100 | 1100 | 1100 |
| Electrical Current(A) | 6 | 6 | 6 |
| Capacity(L/Cu.Ft) | 578/20.4 | 728/25.7 | 829/29.2 |
| Net/Gross Weight | 320/347(kg) 705.4/765(lbs) | 350/385 | 380/415(kg) 837.7/914.8(lbs) |
| Interior Dimensions(W*D*H) | 620*716*1310(mm) 24.4*28.2*51.6(in) | 766 x 716 x 1310 | 870*716*1310(mm) 34.3*28.2*51.6(in) |
| Exterior Dimensions(W*D*H) | 895*998*1980(mm) 35.2*39.3*78.0(in) | 1046 x 998 x 1980(mm) 41.2*39.3*78.0(in) | 1145*998*1980 (mm) 45.1*39.3*78.0(in) |
| Remote Alarm | Y | Y | Y |
| High/Low Temperature | Y | Y | Y |
| Hot Condenser | Y | Y | Y |
| Power Failure | Y | Y | Y |
| Sensor Error | Y | Y | Y |
| Low Battery | Y | Y | Y |
| High Ambient Temp | Y | Y | Y |
| Door Ajar | Y | Y | Y |
| Caster | Y | Y | Y |
| Foot | Y | Y | Y |
| Test Hole | Y/2 | Y/2 | Y/2 |
| Shelves/Inner Doors | 3/4 | 3/4 | 3/4 |
| USB Interface | Y | Y | Y |
| 5V Power Supply Port | Y | Y | Y |
| Temperature Recorder | Optional | Optional | Optional |
| 485 Port | Optional | Optional | Optional |
| CO2 Backup System | Optional | Optional | Optional |
| LN2 Backup System | Optional | Optional | Optional |
| Certificate | CE | CE | CE |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Overview
The intelligent frequency conversion Haier Salvum Ultimate freezers designed with adaptive control, follow user patterns and environmental conditions to adjust the refrigeration system, substantially reducing energy without compromising performance.
Features:
- Smart Full-Size Touch Screen - 10 inch capacitive touch screen, state-of-art UI design coupled with sample management system, optimal user experience, better man-machine interaction
- HC & Variable Frequency Drive Refrigeration System for Additional Energy Saving - More advanced innovative design and excellent energy saving performance. Energy consumption is down to a single digit
- loT Software System - Simplified sample management experience Smart storage: scanning gun& barcode for precise identification, simple and effortless
- Precise delivery: retrieve your samples with higher precision and efficiency
- Inverter technology for best energy saving performance of 8 Kwh/day (25.7Cu.Ft)
- Better uniformity of ±3℃.
- Super quiet with noise level of 43.5dB.
- Energy star certified.
NOTE: There is an 8 week lead time for these freezers.
Rack and box accessory orders can only be placed at time of freezer purchase. We apologize for any inconvenience this may cause.
Key Attributes
| Min. Temperature | -40~-86°C |
| Cubic Feet | 20.4 to 29.2 |
| Alarms | Yes |
| Controls | Digital |
| Defrost | Manual |
| Electrical | 115V OR 220V, 60 Hz |
| Warranty (years) | 5 years parts and labor, 10 years on the compressor parts |
| Weight (lb) | 705 to 834 |
| Width (in) | 35.4 to 45.1 |
| Depth (in) | 39.3 |
| Height (in) | 78 |
Manufacturer Specifications
| Product | DW-86L579BP Salvum Ultimate | DW-86L729BP Salvum Ultimate | DW-86L829BPT Salvum Ultimate |
| Cabinet Type | Upright | Upright | Upright |
| Climate Class | N | N | N |
| Cooling Type | Direct cooling | Direct cooling | Direct cooling |
| Defrost Mode | Manual | Manual | Manual |
| Refrigerant | HC | HC | HC |
| Noise Level (db) | 43.5 | 43.5 | 43.5 |
| Cooling performance(℃) | -86 | -86 | -86 |
| Temperature Range(℃) | -40~-86 | -40~-86 | -40~-86 |
| Controller | Microprocessor | Microprocessor | Microprocessor |
| Display | LED | LCD/LED Touchscreen | LCD/LED Touchscreen |
| Power Supply(V/Hz) | 115V/60 | 115V/60 | 220V/60 |
| Power(W) | 1100 | 1100 | 1100 |
| Electrical Current(A) | 6 | 6 | 6 |
| Capacity(L/Cu.Ft) | 578/20.4 | 728/25.7 | 829/29.2 |
| Net/Gross Weight | 320/347(kg) 705.4/765(lbs) | 350/385 | 380/415(kg) 837.7/914.8(lbs) |
| Interior Dimensions(W*D*H) | 620*716*1310(mm) 24.4*28.2*51.6(in) | 766 x 716 x 1310 | 870*716*1310(mm) 34.3*28.2*51.6(in) |
| Exterior Dimensions(W*D*H) | 895*998*1980(mm) 35.2*39.3*78.0(in) | 1046 x 998 x 1980(mm) 41.2*39.3*78.0(in) | 1145*998*1980 (mm) 45.1*39.3*78.0(in) |
| Remote Alarm | Y | Y | Y |
| High/Low Temperature | Y | Y | Y |
| Hot Condenser | Y | Y | Y |
| Power Failure | Y | Y | Y |
| Sensor Error | Y | Y | Y |
| Low Battery | Y | Y | Y |
| High Ambient Temp | Y | Y | Y |
| Door Ajar | Y | Y | Y |
| Caster | Y | Y | Y |
| Foot | Y | Y | Y |
| Test Hole | Y/2 | Y/2 | Y/2 |
| Shelves/Inner Doors | 3/4 | 3/4 | 3/4 |
| USB Interface | Y | Y | Y |
| 5V Power Supply Port | Y | Y | Y |
| Temperature Recorder | Optional | Optional | Optional |
| 485 Port | Optional | Optional | Optional |
| CO2 Backup System | Optional | Optional | Optional |
| LN2 Backup System | Optional | Optional | Optional |
| Certificate | CE | CE | CE |
























