Original: $163.00
-70%$163.00
$48.90The Story
Frontier rotors extend the functionality of Frontier centrifuges by increasing the number of tubes of varied types and sizes that can be used in conjunction with each of the centrifuge models. Easy to clean and operate, the rotors are durably constructed to withstand demanding centrifugation.
R-A10x50/10MI Rotor
| Maximum Speed | 7,500 rpm |
| Maximum Relative Centrifuge Force (x g) | 8,174 g |
| Maximum Capacity (Rotor) | 10 x 50 ml |
| Tube diameter without adapter | 29mm / 50ml |
| Outer/Inner Radius | 130 mm |
| Rotor Style | Angle |
| Aerosol tight | Not applicable |
| Acceleration Time (sec) | 62 / 753 |
| Angle | 38° |
| Compatible Models | FC5718; FC5718R; FC5816; FC5816R |
| Deceleration Time (sec) | 36 / 2,395 |
| Dimensions (LxØ) | 10.39 in (264 mm) |
| Maximum loading weight | 740 g |
| Multiple Maximum Speeds | Yes |
| Net Weight | 14.8 lb (6.71 kg) |
| Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |
Available adapters:
- Adapter, D17mm, 15ml RB Tubes x2
- Adapter, D11mm, 1.5/2.0ml Tubes x6
- Adapter, D13.5mm, 7ml Tubes x2
- Adapter, D13.5mm, 5ml Tubes x2


Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Frontier rotors extend the functionality of Frontier centrifuges by increasing the number of tubes of varied types and sizes that can be used in conjunction with each of the centrifuge models. Easy to clean and operate, the rotors are durably constructed to withstand demanding centrifugation.
R-A10x50/10MI Rotor
| Maximum Speed | 7,500 rpm |
| Maximum Relative Centrifuge Force (x g) | 8,174 g |
| Maximum Capacity (Rotor) | 10 x 50 ml |
| Tube diameter without adapter | 29mm / 50ml |
| Outer/Inner Radius | 130 mm |
| Rotor Style | Angle |
| Aerosol tight | Not applicable |
| Acceleration Time (sec) | 62 / 753 |
| Angle | 38° |
| Compatible Models | FC5718; FC5718R; FC5816; FC5816R |
| Deceleration Time (sec) | 36 / 2,395 |
| Dimensions (LxØ) | 10.39 in (264 mm) |
| Maximum loading weight | 740 g |
| Multiple Maximum Speeds | Yes |
| Net Weight | 14.8 lb (6.71 kg) |
| Working Environment | -4°F – 122°F, 95%RH, non-condensing (Temperature: -20ºC – 50ºC, Humidity: < 95%) |
Available adapters:
- Adapter, D17mm, 15ml RB Tubes x2
- Adapter, D11mm, 1.5/2.0ml Tubes x6
- Adapter, D13.5mm, 7ml Tubes x2
- Adapter, D13.5mm, 5ml Tubes x2


























