
Original: $10,051.00
-70%$10,051.00
$3,015.30The Story
Overview
Centrifuge 5810/5810 R is a workhorse for medium to high-throughput laboratories. It combines extraordinary versatility and capacity for both tubes and plates with an extraordinary compact footprint.With the new rotor generation the capacity of Centrifuge 5810/5810 R increases to max. 4 × 750 mL (or max. 28 × 50 mL/56 × 15 mL). It is the most compact 3 liter centrifuge currently available.
Features:
- Swing-bucket rotors and adapters accommodate tubes and bottles from 0.2 mL to 750 mL
- Plate rotors for centrifugation of all types of MTP, PCR, cell culture, or Deepwell Plates
- Fixed-angle rotors for high-speed applications in tubes from 0.2 mL to 85 mL
- High centrifugation speed of up to 20,913 × g (14,000 rpm)
- Aerosol-tight Eppendorf QuickLock® caps and lids for easy, one-hand operation
- Centrifuge lid with soft-touch lid closure
- Low access height of 29 cm for easy loading and unloading of samples
- Quiet operation to improve your work environment
- Compact footprint saves valuable bench space
- Automatic rotor recognition and imbalance detection for maximum operational safety
Additional features of refrigerated Centrifuge 5810 R:
- Temperature range from -9 °C to 40 °C
- FastTemp function for fast pre-cooling
- Continuous cooling maintains a constant temperature after the run has been completed – your samples stay cool
- ECO shut-off engages after 8 hours of non-use to reduce energy consumption and to extend compressor life
- Dynamic compressor control (DCC) technology for optimized cooling performance
Key Attributes
| Centrifuge 5810 | Centrifuge 5810 R | |
| RPM | 14,000 | 14,000 |
| RCF | 20,913 × g | 20,913 × g |
| Refrigeration | non-refrigerated | refrigerated |
| Capacity | 4 × 750 mL/4 × 4 MTP | 4 × 750 mL/4 × 4 MTP |
| Warranty (years) | 2 | 2 |
Manufacturer Specifications:
| 5810 | 5810 R | |
|---|---|---|
| Max. RCF | 20,913 × g | 20,913 × g |
| Max. RCF with fixed-angle rotor | 20,913 × g | 20,913 × g |
| Max. RCF with swing-bucket rotor | 4,500 × g | 4,500 × g |
| Max. RCF with plate rotor | 3,486 × g | 3,486 × g |
| Speed | 200 – 14,000 rpm | 200 – 14,000 rpm |
| Max. capacity | 4 × 750 mL/4 × 4 MTP | 4 × 750 mL/4 × 4 MTP |
| Rotors available | 18 | 18 |
| Acceleration/braking ramps | 10/10 | 10/10 |
| Number of programs | 35 user-defined programs | 35 user-defined programs |
| Display | large, brightly lit LCD | large, brightly lit LCD |
| Timer | 1 min to 99 min, with continuous run function, short-spin | 1 min to 99 min, with continuous run function, short-spin |
| Noise level | <70 dB(A) | <56 dB(A) |
| Volume range | 3 L | 3 L |
| Power supply | 120 V, 50 – 60 Hz | 120 V, 50 – 60 Hz |
| Max. power consumption | 900 W | 1,650 W |
| Dimensions (W × D × H) | 54 × 61 × 35 cm | 70 × 61 × 35 cm |
| Footprint (dimensions w/o front panel, WxD) | 54 × 54 cm | 70 × 54 cm |
| Height (with open lid) | 80 cm | 80 cm |
| Weight w/o accessories | 68 kg | 99 kg |
| Cooling | non-refrigerated | refrigerated |
| Temperature control range | – | -9 °C to 40 °C |
| Noise level | ||
| Rotor FA-45-6-30 (6×50 mL) | <56 dB(A) | <55 dB(A) |
| Rotor S-4-104 (4×750 mL) | <59 dB(A) | <56 dB(A) |
| Rotor S-4-72 (4×250 mL) | – | – |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Overview
Centrifuge 5810/5810 R is a workhorse for medium to high-throughput laboratories. It combines extraordinary versatility and capacity for both tubes and plates with an extraordinary compact footprint.With the new rotor generation the capacity of Centrifuge 5810/5810 R increases to max. 4 × 750 mL (or max. 28 × 50 mL/56 × 15 mL). It is the most compact 3 liter centrifuge currently available.
Features:
- Swing-bucket rotors and adapters accommodate tubes and bottles from 0.2 mL to 750 mL
- Plate rotors for centrifugation of all types of MTP, PCR, cell culture, or Deepwell Plates
- Fixed-angle rotors for high-speed applications in tubes from 0.2 mL to 85 mL
- High centrifugation speed of up to 20,913 × g (14,000 rpm)
- Aerosol-tight Eppendorf QuickLock® caps and lids for easy, one-hand operation
- Centrifuge lid with soft-touch lid closure
- Low access height of 29 cm for easy loading and unloading of samples
- Quiet operation to improve your work environment
- Compact footprint saves valuable bench space
- Automatic rotor recognition and imbalance detection for maximum operational safety
Additional features of refrigerated Centrifuge 5810 R:
- Temperature range from -9 °C to 40 °C
- FastTemp function for fast pre-cooling
- Continuous cooling maintains a constant temperature after the run has been completed – your samples stay cool
- ECO shut-off engages after 8 hours of non-use to reduce energy consumption and to extend compressor life
- Dynamic compressor control (DCC) technology for optimized cooling performance
Key Attributes
| Centrifuge 5810 | Centrifuge 5810 R | |
| RPM | 14,000 | 14,000 |
| RCF | 20,913 × g | 20,913 × g |
| Refrigeration | non-refrigerated | refrigerated |
| Capacity | 4 × 750 mL/4 × 4 MTP | 4 × 750 mL/4 × 4 MTP |
| Warranty (years) | 2 | 2 |
Manufacturer Specifications:
| 5810 | 5810 R | |
|---|---|---|
| Max. RCF | 20,913 × g | 20,913 × g |
| Max. RCF with fixed-angle rotor | 20,913 × g | 20,913 × g |
| Max. RCF with swing-bucket rotor | 4,500 × g | 4,500 × g |
| Max. RCF with plate rotor | 3,486 × g | 3,486 × g |
| Speed | 200 – 14,000 rpm | 200 – 14,000 rpm |
| Max. capacity | 4 × 750 mL/4 × 4 MTP | 4 × 750 mL/4 × 4 MTP |
| Rotors available | 18 | 18 |
| Acceleration/braking ramps | 10/10 | 10/10 |
| Number of programs | 35 user-defined programs | 35 user-defined programs |
| Display | large, brightly lit LCD | large, brightly lit LCD |
| Timer | 1 min to 99 min, with continuous run function, short-spin | 1 min to 99 min, with continuous run function, short-spin |
| Noise level | <70 dB(A) | <56 dB(A) |
| Volume range | 3 L | 3 L |
| Power supply | 120 V, 50 – 60 Hz | 120 V, 50 – 60 Hz |
| Max. power consumption | 900 W | 1,650 W |
| Dimensions (W × D × H) | 54 × 61 × 35 cm | 70 × 61 × 35 cm |
| Footprint (dimensions w/o front panel, WxD) | 54 × 54 cm | 70 × 54 cm |
| Height (with open lid) | 80 cm | 80 cm |
| Weight w/o accessories | 68 kg | 99 kg |
| Cooling | non-refrigerated | refrigerated |
| Temperature control range | – | -9 °C to 40 °C |
| Noise level | ||
| Rotor FA-45-6-30 (6×50 mL) | <56 dB(A) | <55 dB(A) |
| Rotor S-4-104 (4×750 mL) | <59 dB(A) | <56 dB(A) |
| Rotor S-4-72 (4×250 mL) | – | – |
























