Original: $1,971.00
-70%$1,971.00
$591.30The Story
Overview
The ECOCELL natural gravity convection produces no noise or vibration while providing exceptional temperature uniformity. Applications for the Ecocell include drying glassware, light powders, textiles, soils, and non-flammable chemicals. As well the Ecocell is used in Hospitals and Animal care for warming blankets and bedding Industrial uses of the Ecocell include testing material durability, (cement, asphalt, roofing, adhesives) component and ageing testing.
Features:
- When your research requires soft air movement, no vibration and no noise the Ecocell is the dry-heat oven of choice
- Natural, gentle gravity air convection
- 5°C above ambient to 250°C.
- Optional high temperature to 300°C
- 304 AISI Stainless steel chamber
- Unique double wall chamber: Main chamber is seamless with rounded corners. The Inner chamber is removable, without tools for cleaning and sterilization
- 4 point locking door, with hands free door opening and closing
- 5 layers of insulation, including 2” of rockwool
- Shelf brackets do not penetrate the chamber and are molded into the inner chamber wall
Key Attributes
|
Max Temperature |
250°C |
|
Max Capacity |
0.777, 1.94, 3.92, 7.84, 14.27, or 24.97 cu ft |
|
Air Movement |
Natural |
|
Electrical |
115V or 3 x 230 V |
| Warranty | 2yrs parts, 1 yr labor |
Manufacturer Specifications
| Model | Ecocell ECO 22 | Ecocell ECO 55 | Ecocell ECO 111 | Ecocell ECO 222 | Ecocell ECO 404 | Ecocell ECO 707 |
| Volume Ft3 | 0.777 | 1.94 | 3.92 | 7.84 | 14.27 | 24.97 |
| Volume Liters | 22 | 55 | 111 | 222 | 404 | 707 |
| Interior Width | 7.87" | 15.75" | 21.26" | 21.26" | 21.26" | 37" |
| Interior Depth | 12.60" | 15.35" | 15.35" | 21.26" | 21.26" | 21.26" |
| Interior Height | 11.61" | 13.78" | 20.87" | 29.92" | 55.51" | 55.51" |
| Shelves (max) | 4 | 4 | 7 | 10 | 19 | 19 |
| Shelves Included | 2 | 2 | 2 | 2 | 2 | 2 |
| Max lbs per Tray | 22 | 44 | 44 | 66 | 66 | 110 |
| Max lbs inside oven | 55 | 110 | 110 | 154 | 220 | 286 |
| Door | 1 | 1 | 1 | 1 | 1 | 2 |
| External Width | 15.98" | 24.41" | 29.92" | 29.92" | 29.92" | 45.67" |
| External Depth | 22" | 25.2" | 25.2" | 31.1" | 31.1" | 31.1" |
| External Height | 25.2" | 26.77" | 33.86" | 42.91" | 75.2" | 75.2" |
| Shipping Width | 18.31" | 27.95" | 33.86" | 42.91" | 75.2" | 75.2" |
| Shipping Depth | 26.18" | 28.35" | 28.35" | 33.86" | 33.86" | 35.83" |
| Shipping Height | 25.79" | 35.43" | 42.52" | 52" | 84.65" | 84.65" |
| Weight Net | 68.34 lbs | 121.25 lbs | 165 lbs | 221 lbs | 331 lbs | 474 lbs |
| Weight Gross | 79.37 lbs | 134.5 lbs | 185 lbs | 258 lbs | 364 lbs | 514 lbs |
| Electric (maximum input) | 0.92 kW | 1.2 kW | 1.8 kW | 1.8 kW | 3.6 kW | 4.5 kW |
| Electric (standby mode) | 5 W | 5 W | 5 W | 5 W | 5 W | 5 W |
| Electric (current) | 4.0 A | 10.4 A | 15.7 A | 15.7 A | 3.9;3.9;7.8 10.4;6.8;1 0.4 20.8;13.6; 20.8 A | 3.9;7.8;7.8 10.5;13.5; 10.5 21;27;21 A |
| Electric (nominal voltage) | 115 V | 115 V | 115 V | 115 V | 3 x 230 V | 3 x 230 V |
| Working Temperature | 5° C over ambient to 250 ° C | |||||
| Temperature distribution (Appro x. ±% of set temp.) | 2.7 | 2 | 2 | 2 | 2.5 | 3.5 |
| Temperature Uniformity | ± 1°C | ± 0.3°C | ± ≤ 0.8°C | ± ≤ 0.8°C | ± ≤ 1°C | ± ≤ 1°C |
| Minutes required to reach 250° C with closed air flap and 230V power | 34 | 59 | 60 | 99 | 85 | 95 |
| Heat Emissions | 300 W | 590 W | 760 W | 990 W | 1940 W | 2550 W |
| Air Exhange speed at 150°C (Hours) | 6 | 8 | 12 | 5 | 4 | 3 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Overview
The ECOCELL natural gravity convection produces no noise or vibration while providing exceptional temperature uniformity. Applications for the Ecocell include drying glassware, light powders, textiles, soils, and non-flammable chemicals. As well the Ecocell is used in Hospitals and Animal care for warming blankets and bedding Industrial uses of the Ecocell include testing material durability, (cement, asphalt, roofing, adhesives) component and ageing testing.
Features:
- When your research requires soft air movement, no vibration and no noise the Ecocell is the dry-heat oven of choice
- Natural, gentle gravity air convection
- 5°C above ambient to 250°C.
- Optional high temperature to 300°C
- 304 AISI Stainless steel chamber
- Unique double wall chamber: Main chamber is seamless with rounded corners. The Inner chamber is removable, without tools for cleaning and sterilization
- 4 point locking door, with hands free door opening and closing
- 5 layers of insulation, including 2” of rockwool
- Shelf brackets do not penetrate the chamber and are molded into the inner chamber wall
Key Attributes
|
Max Temperature |
250°C |
|
Max Capacity |
0.777, 1.94, 3.92, 7.84, 14.27, or 24.97 cu ft |
|
Air Movement |
Natural |
|
Electrical |
115V or 3 x 230 V |
| Warranty | 2yrs parts, 1 yr labor |
Manufacturer Specifications
| Model | Ecocell ECO 22 | Ecocell ECO 55 | Ecocell ECO 111 | Ecocell ECO 222 | Ecocell ECO 404 | Ecocell ECO 707 |
| Volume Ft3 | 0.777 | 1.94 | 3.92 | 7.84 | 14.27 | 24.97 |
| Volume Liters | 22 | 55 | 111 | 222 | 404 | 707 |
| Interior Width | 7.87" | 15.75" | 21.26" | 21.26" | 21.26" | 37" |
| Interior Depth | 12.60" | 15.35" | 15.35" | 21.26" | 21.26" | 21.26" |
| Interior Height | 11.61" | 13.78" | 20.87" | 29.92" | 55.51" | 55.51" |
| Shelves (max) | 4 | 4 | 7 | 10 | 19 | 19 |
| Shelves Included | 2 | 2 | 2 | 2 | 2 | 2 |
| Max lbs per Tray | 22 | 44 | 44 | 66 | 66 | 110 |
| Max lbs inside oven | 55 | 110 | 110 | 154 | 220 | 286 |
| Door | 1 | 1 | 1 | 1 | 1 | 2 |
| External Width | 15.98" | 24.41" | 29.92" | 29.92" | 29.92" | 45.67" |
| External Depth | 22" | 25.2" | 25.2" | 31.1" | 31.1" | 31.1" |
| External Height | 25.2" | 26.77" | 33.86" | 42.91" | 75.2" | 75.2" |
| Shipping Width | 18.31" | 27.95" | 33.86" | 42.91" | 75.2" | 75.2" |
| Shipping Depth | 26.18" | 28.35" | 28.35" | 33.86" | 33.86" | 35.83" |
| Shipping Height | 25.79" | 35.43" | 42.52" | 52" | 84.65" | 84.65" |
| Weight Net | 68.34 lbs | 121.25 lbs | 165 lbs | 221 lbs | 331 lbs | 474 lbs |
| Weight Gross | 79.37 lbs | 134.5 lbs | 185 lbs | 258 lbs | 364 lbs | 514 lbs |
| Electric (maximum input) | 0.92 kW | 1.2 kW | 1.8 kW | 1.8 kW | 3.6 kW | 4.5 kW |
| Electric (standby mode) | 5 W | 5 W | 5 W | 5 W | 5 W | 5 W |
| Electric (current) | 4.0 A | 10.4 A | 15.7 A | 15.7 A | 3.9;3.9;7.8 10.4;6.8;1 0.4 20.8;13.6; 20.8 A | 3.9;7.8;7.8 10.5;13.5; 10.5 21;27;21 A |
| Electric (nominal voltage) | 115 V | 115 V | 115 V | 115 V | 3 x 230 V | 3 x 230 V |
| Working Temperature | 5° C over ambient to 250 ° C | |||||
| Temperature distribution (Appro x. ±% of set temp.) | 2.7 | 2 | 2 | 2 | 2.5 | 3.5 |
| Temperature Uniformity | ± 1°C | ± 0.3°C | ± ≤ 0.8°C | ± ≤ 0.8°C | ± ≤ 1°C | ± ≤ 1°C |
| Minutes required to reach 250° C with closed air flap and 230V power | 34 | 59 | 60 | 99 | 85 | 95 |
| Heat Emissions | 300 W | 590 W | 760 W | 990 W | 1940 W | 2550 W |
| Air Exhange speed at 150°C (Hours) | 6 | 8 | 12 | 5 | 4 | 3 |

























