Original: $24,400.00
-70%$24,400.00
$7,320.00The Story
Overview
The Eppendorf CryoCube® F740 series is the latest addition to the Eppendorf ULT (ultra-low temperature, -80°C) Freezer family. Combining the high-quality tradition of our previous freezers with an increased capacity, the CryoCube F740 is designed to store more of your samples securely while maintaining optimal energy usage. The integration of the PhysioCare Concept® during development means that the CryoCube F740 is easier and more comfortable to use, supports an ergonomic workspace, and enables an optimal workflow in the lab.
Freatures:
- Traditionally foamed polyurethane insulation enforced by vacuum insulation panels in freezer body and door ("i" versions) provides efficient insulation protection
- Quick pull-down and recovery times with reliable heavy-duty compressors for sample safety
- Left- or right-handed outer door as option for optimal space usage in the lab
- Easy-to-read, eye level, flush mounted control panel and alarm status
- Inner doors are insulated and sealed, minimizing cold air loss while accessing your samples
- 3 or 5 compartments as option, each accepts Eppendorf racks as well as other popular brands without adjustment
- Each shelf has air slits for fast temperature adaption
- Special low-temperature outer door seals allow gaskets to remain flexible at -86 °C and prevents ice buildup
- Full stainless steel interior for easy cleaning during maintenance and defrost cycles; powder-coated steel exterior
Applications:
ULT freezers are suitable for storage and preservation of all types of biological materials/samples:
- Bacteria
- Cells
- Spores
- Pollens
- Protozoa
- Blood components
- DNA
- Tissue used in research only
- Preservation of chemicals or material testing components for a longer period of time
Key Attributes
| Min. Temperature | -50°C to -86°C |
| Cubic Feet | 26.1 |
| Alarms | Yes |
| Controls | Digital |
| Defrost | Manual |
| Electrical | 110V, 60 Hz |
| Warranty (years) | 5 |
| Weight (lb) | N/A |
| Width (in) | N/A |
| Depth (in) | N/A |
| Height (in) | N/A |
| Model | CryoCube® F740hi, 3 c. | CryoCube® F740hi, 5 c. | CryoCube® F740hiw, 3 c. | CryoCube® F740hiw, 5 c. |
|---|---|---|---|---|
| Cooling liquid | R290 / R170 | R290 / R170 | R290 / R170 | R290 / R170 |
| Cooling type | air-cooled | air-cooled | water-cooled | water-cooled |
| Heat output | 438 W | 438 W | 442 W | 442 W |
| Max. Capacity | 740 L | 740 L | 740 L | 740 L |
| Warranty (years) | 2 | 2 | 2 | 2 |
Manufacturer Specifications
| Model | CryoCube® F740hi, 3 c. | CryoCube® F740hi, 5 c. | CryoCube® F740hiw, 3 c. | CryoCube® F740hiw, 5 c. |
|---|---|---|---|---|
| Cooling liquid | R290 / R170 | R290 / R170 | R290 / R170 | R290 / R170 |
| Cooling type | air-cooled | air-cooled | water-cooled | water-cooled |
| Heat output | 438 W | 438 W | 442 W | 442 W |
| Insulation | Vacuum insulation paneling / polyurethane foam | Vacuum insulation paneling / polyurethane foam | Vacuum insulation paneling / polyurethane foam | Vacuum insulation paneling / polyurethane foam |
| Capacity | 740 L | 740 L | 740 L | 740 L |
| Capacity (ft3) | 26.1 ft³ | 26.1 ft³ | 26.1 ft³ | 26.1 ft³ |
| No. of internal doors | 3 | 3 | 3 | 3 |
| No. of compartments | 3 | 5 | 3 | 5 |
| Max. racks per freezer | 18 | 30 | 18 | 30 |
| Display | touchscreen | touchscreen | touchscreen | touchscreen |
| Noise level | 41.3 dB | 41.3 dB | 41.3 dB | 41.3 dB |
| High-Efficiency | yes | yes | yes | yes |
| Power supply | 110 – 120 V, 60 Hz | 110 – 120 V, 60 Hz | 110 – 120 V, 60 Hz | 110 – 120 V, 60 Hz |
| Max. power consumption | 10,500 W | 10,500 W | 10,600 W | 10,600 W |
| Temperature range | -50 °C to -86 °C | -50 °C to -86 °C | -50 °C to -86 °C | -50 °C to -86 °C |
| Pull-down time to -80 °C | 4 h 10 min 1 | 4 h 10 min 1 | 4 h 10 min 1 | 4 h 10 min 1 |
| Box capacity per freezer | ||||
| 53 mm (2 in) tall boxes | 576 | 528 | 576 | 528 |
| 64 mm (2.5 in) tall boxes | 432 | 408 | 432 | 408 |
| 76 mm (3 in) tall boxes | 360 | 288 | 360 | 288 |
| 102 mm (4 in) tall boxes | 288 | 264 | 288 | 264 |
| 127 mm (5 in) tall boxes | 216 | 48 | 216 | 48 |
| DWP per freezer | ||||
| 10 cm (4 in) tall boxes | 864 | 792 | 864 | 792 |
| Box capacity per rack | ||||
| 53 mm (2 in) tall boxes | 32 | 16 | 32 | 16 |
| 64 mm (2.5 in) tall boxes | 24 | 12 | 24 | 12 |
| 76 mm (3 in) tall boxes | 20 | 8 | 20 | 8 |
| 102 mm (4 in) tall boxes | 16 | 8 | 16 | 8 |
| 127 mm (5 in) tall boxes | 12 | 8 | 12 | 8 |
| DWP | 48 | 24 | 48 | 24 |
Description
Overview
The Eppendorf CryoCube® F740 series is the latest addition to the Eppendorf ULT (ultra-low temperature, -80°C) Freezer family. Combining the high-quality tradition of our previous freezers with an increased capacity, the CryoCube F740 is designed to store more of your samples securely while maintaining optimal energy usage. The integration of the PhysioCare Concept® during development means that the CryoCube F740 is easier and more comfortable to use, supports an ergonomic workspace, and enables an optimal workflow in the lab.
Freatures:
- Traditionally foamed polyurethane insulation enforced by vacuum insulation panels in freezer body and door ("i" versions) provides efficient insulation protection
- Quick pull-down and recovery times with reliable heavy-duty compressors for sample safety
- Left- or right-handed outer door as option for optimal space usage in the lab
- Easy-to-read, eye level, flush mounted control panel and alarm status
- Inner doors are insulated and sealed, minimizing cold air loss while accessing your samples
- 3 or 5 compartments as option, each accepts Eppendorf racks as well as other popular brands without adjustment
- Each shelf has air slits for fast temperature adaption
- Special low-temperature outer door seals allow gaskets to remain flexible at -86 °C and prevents ice buildup
- Full stainless steel interior for easy cleaning during maintenance and defrost cycles; powder-coated steel exterior
Applications:
ULT freezers are suitable for storage and preservation of all types of biological materials/samples:
- Bacteria
- Cells
- Spores
- Pollens
- Protozoa
- Blood components
- DNA
- Tissue used in research only
- Preservation of chemicals or material testing components for a longer period of time
Key Attributes
| Min. Temperature | -50°C to -86°C |
| Cubic Feet | 26.1 |
| Alarms | Yes |
| Controls | Digital |
| Defrost | Manual |
| Electrical | 110V, 60 Hz |
| Warranty (years) | 5 |
| Weight (lb) | N/A |
| Width (in) | N/A |
| Depth (in) | N/A |
| Height (in) | N/A |
| Model | CryoCube® F740hi, 3 c. | CryoCube® F740hi, 5 c. | CryoCube® F740hiw, 3 c. | CryoCube® F740hiw, 5 c. |
|---|---|---|---|---|
| Cooling liquid | R290 / R170 | R290 / R170 | R290 / R170 | R290 / R170 |
| Cooling type | air-cooled | air-cooled | water-cooled | water-cooled |
| Heat output | 438 W | 438 W | 442 W | 442 W |
| Max. Capacity | 740 L | 740 L | 740 L | 740 L |
| Warranty (years) | 2 | 2 | 2 | 2 |
Manufacturer Specifications
| Model | CryoCube® F740hi, 3 c. | CryoCube® F740hi, 5 c. | CryoCube® F740hiw, 3 c. | CryoCube® F740hiw, 5 c. |
|---|---|---|---|---|
| Cooling liquid | R290 / R170 | R290 / R170 | R290 / R170 | R290 / R170 |
| Cooling type | air-cooled | air-cooled | water-cooled | water-cooled |
| Heat output | 438 W | 438 W | 442 W | 442 W |
| Insulation | Vacuum insulation paneling / polyurethane foam | Vacuum insulation paneling / polyurethane foam | Vacuum insulation paneling / polyurethane foam | Vacuum insulation paneling / polyurethane foam |
| Capacity | 740 L | 740 L | 740 L | 740 L |
| Capacity (ft3) | 26.1 ft³ | 26.1 ft³ | 26.1 ft³ | 26.1 ft³ |
| No. of internal doors | 3 | 3 | 3 | 3 |
| No. of compartments | 3 | 5 | 3 | 5 |
| Max. racks per freezer | 18 | 30 | 18 | 30 |
| Display | touchscreen | touchscreen | touchscreen | touchscreen |
| Noise level | 41.3 dB | 41.3 dB | 41.3 dB | 41.3 dB |
| High-Efficiency | yes | yes | yes | yes |
| Power supply | 110 – 120 V, 60 Hz | 110 – 120 V, 60 Hz | 110 – 120 V, 60 Hz | 110 – 120 V, 60 Hz |
| Max. power consumption | 10,500 W | 10,500 W | 10,600 W | 10,600 W |
| Temperature range | -50 °C to -86 °C | -50 °C to -86 °C | -50 °C to -86 °C | -50 °C to -86 °C |
| Pull-down time to -80 °C | 4 h 10 min 1 | 4 h 10 min 1 | 4 h 10 min 1 | 4 h 10 min 1 |
| Box capacity per freezer | ||||
| 53 mm (2 in) tall boxes | 576 | 528 | 576 | 528 |
| 64 mm (2.5 in) tall boxes | 432 | 408 | 432 | 408 |
| 76 mm (3 in) tall boxes | 360 | 288 | 360 | 288 |
| 102 mm (4 in) tall boxes | 288 | 264 | 288 | 264 |
| 127 mm (5 in) tall boxes | 216 | 48 | 216 | 48 |
| DWP per freezer | ||||
| 10 cm (4 in) tall boxes | 864 | 792 | 864 | 792 |
| Box capacity per rack | ||||
| 53 mm (2 in) tall boxes | 32 | 16 | 32 | 16 |
| 64 mm (2.5 in) tall boxes | 24 | 12 | 24 | 12 |
| 76 mm (3 in) tall boxes | 20 | 8 | 20 | 8 |
| 102 mm (4 in) tall boxes | 16 | 8 | 16 | 8 |
| 127 mm (5 in) tall boxes | 12 | 8 | 12 | 8 |
| DWP | 48 | 24 | 48 | 24 |

























