
Original: $1,190.00
-70%$1,190.00
$357.00The Story
Overview
The Ai H100 series heated recirculators offer outstanding performance and high reliability as well as quiet operation and ease-of-use. Powerful force/suction pump provides constant flow rates, while the 2nd generation PID controller gives you the ideal solution when you need precise temperature control.
Features:
- ETL tested to UL and CSA standards
- Powerful 1,500 or 2,500 watts heater
- Adjustable pumping speed up to 20 liters per minute
- 2nd generation 7" TFT touch screen controller
- ANSI standard all stainless steel reservoir
- All steel construction for durability
- Small footprint saves valuable lab space
- Connection tubing included
- Recommended for 2L to 10L distillation systems
Key Attributes
| Type | Stirred / Circulating Baths |
| Incubation | Yes |
| Refrigeration | No |
| Temp Range (°C) | Ambient to 100°C |
| Capacity (L) | 7 L |
| Circulation | External Only |
| Brand | Across International |
| MaxFlow Rate (l/min) | 20 |
| Temp Stability (°C) | ±2°C |
| Timer | Yes |
| Alarms | Yes |
| Digital or Mechanical | Digital |
| Data connection | No |
| Tank Material | Stainless Steel |
| Sample Agitation | No |
| Media Racks Available | No |
| Warranty (years) | 1 |
| Weight (lb) | 130 |
| Width (in) | 9.5 |
| Depth (in) | 12 |
| Height (in) | 7.5 |
Manufacturer Specifications
| Model | H100-7 | H100-7sst |
| Temperature range | Ambient to 100°C (No load) | |
| Electrical requirements | 110V 60Hz 1-Phase 1,600 watts | 220V 60Hz 1-Phase 2,600 watts |
| Heating capacity | 1,500 watts | 2,500 watts |
| Recirculating pump | Pumping speed: 20 liters per minute, adjustable | |
| Maximum head: 16 feet or 5 meters | ||
| Reservoir | Dimensions: 9.5 x 12 x 7.5" (WxDxH) | |
| Material: Type 304 stainless steel | ||
| Capacity: 7 liters or 1.9 gallons | ||
| Thermo fluid connection: 3/8" hose barb x 2 | ||
| Thermo fluid drain port: 3/8" hose barb with on/off valve | ||
| Temperature controller | Type: Digital microprocessor PID controlled | |
| Display: 7" touch screen | ||
| Display unit: Celsius °C | ||
| Temperature step: 0.1°C | ||
| Temperature accuracy: +/- 2°C | ||
| Temperature range: Ambient to 100°C | ||
| Working environment | -15°C/5°F to 25°C/77°F, at <66% humidity | |
| Built-in swivel casters | No | |
| Unit/shipping dimensions | 10.5 x 17 x 17" / 17 x 20 x 22" (WxDxH) | 12 x 17 x 18" / 17 x 20 x 22" (WxDxH) |
| Unit/shipping weight | 30 Lbs / 36 Lbs | |
| Safety | Short circuit and ground protection | |
| Over-current protection | ||
| Over-temperature protection | ||
| Upper/lower temperature alarm protection | ||
| Warranty | One year | |
| Compliance | UL 61010-1 :2012 Ed.3+R:29Apr2016 | |
| CSA C22.2#61010-1 :2012 Ed.3 | ||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Overview
The Ai H100 series heated recirculators offer outstanding performance and high reliability as well as quiet operation and ease-of-use. Powerful force/suction pump provides constant flow rates, while the 2nd generation PID controller gives you the ideal solution when you need precise temperature control.
Features:
- ETL tested to UL and CSA standards
- Powerful 1,500 or 2,500 watts heater
- Adjustable pumping speed up to 20 liters per minute
- 2nd generation 7" TFT touch screen controller
- ANSI standard all stainless steel reservoir
- All steel construction for durability
- Small footprint saves valuable lab space
- Connection tubing included
- Recommended for 2L to 10L distillation systems
Key Attributes
| Type | Stirred / Circulating Baths |
| Incubation | Yes |
| Refrigeration | No |
| Temp Range (°C) | Ambient to 100°C |
| Capacity (L) | 7 L |
| Circulation | External Only |
| Brand | Across International |
| MaxFlow Rate (l/min) | 20 |
| Temp Stability (°C) | ±2°C |
| Timer | Yes |
| Alarms | Yes |
| Digital or Mechanical | Digital |
| Data connection | No |
| Tank Material | Stainless Steel |
| Sample Agitation | No |
| Media Racks Available | No |
| Warranty (years) | 1 |
| Weight (lb) | 130 |
| Width (in) | 9.5 |
| Depth (in) | 12 |
| Height (in) | 7.5 |
Manufacturer Specifications
| Model | H100-7 | H100-7sst |
| Temperature range | Ambient to 100°C (No load) | |
| Electrical requirements | 110V 60Hz 1-Phase 1,600 watts | 220V 60Hz 1-Phase 2,600 watts |
| Heating capacity | 1,500 watts | 2,500 watts |
| Recirculating pump | Pumping speed: 20 liters per minute, adjustable | |
| Maximum head: 16 feet or 5 meters | ||
| Reservoir | Dimensions: 9.5 x 12 x 7.5" (WxDxH) | |
| Material: Type 304 stainless steel | ||
| Capacity: 7 liters or 1.9 gallons | ||
| Thermo fluid connection: 3/8" hose barb x 2 | ||
| Thermo fluid drain port: 3/8" hose barb with on/off valve | ||
| Temperature controller | Type: Digital microprocessor PID controlled | |
| Display: 7" touch screen | ||
| Display unit: Celsius °C | ||
| Temperature step: 0.1°C | ||
| Temperature accuracy: +/- 2°C | ||
| Temperature range: Ambient to 100°C | ||
| Working environment | -15°C/5°F to 25°C/77°F, at <66% humidity | |
| Built-in swivel casters | No | |
| Unit/shipping dimensions | 10.5 x 17 x 17" / 17 x 20 x 22" (WxDxH) | 12 x 17 x 18" / 17 x 20 x 22" (WxDxH) |
| Unit/shipping weight | 30 Lbs / 36 Lbs | |
| Safety | Short circuit and ground protection | |
| Over-current protection | ||
| Over-temperature protection | ||
| Upper/lower temperature alarm protection | ||
| Warranty | One year | |
| Compliance | UL 61010-1 :2012 Ed.3+R:29Apr2016 | |
| CSA C22.2#61010-1 :2012 Ed.3 | ||



















