Original: $1,190.00
-70%$1,190.00
$357.00The Story
Overview
Entris® - Just Weighing
Get the reliability and quality of a Sartorius balance, but only pay for the features you really need.
The new Entris® has been specially designed to deliver effective and reliable weighing results in your daily work. The easy and clearly structured user interface, the logical key assignment and excellent readability are ideal features for error-free operation. 15 different models of Entris® are available, covering a range of weighing capacities from 150 grams to 8,200 grams, and a readability of 1 mg to 0.1 g.
Includes: Universal power adapter, Draft Shield for analytical balances, Installation and operating instructions
Features:
- Easy Cleaning: The top and side sliding doors and easy-to-remove stainless steel parts of the draft shield chamber make Entris® convenient for thorough cleaning.
- Optional Internal Adjustment: Each model is also available with an internal, motorized adjustment function for optimal weighing accuracy and operating convenience.
- High Accuracy: The monolithic weigh cell ensures long-term high measurement accuracy and features the legendary reliability and quality of a Sartorius balance.
- Basic Applications: Entris® supports you in your daily work with integrated basic applications: animal weighing, density determination, counting, conversion and
- weighing in percent
- User-friendly Operation: The backlit and high-contrast display ensures excellent
- readability. Easy navigation with function keys and the simple-to-read level indicator on the front enable user friendly and fast operation.
Key Attributes
| Capacity | 150-8200g (model dependent) |
| Readability | 0.001g, 0.01g, and 0.1g |
| Calibration | External or Internal (model dependent) |
| Draft protection | None |
| Data output port | RS232C 25-pin |
| Warranty | 2 Years |
Manufacturer Specifications
| Model | Entris 223 | Entris 323 | Entris 423 | Entris 623 | Entris 653 | Entris 622 | Entris 822 | Entris 1202 | Entris 2202 | Entris 3202 | Entris 4202 | Entris 6202 | Entris 2201 | Entris 5201 | Entris 8201 | Entris 6200 | Entris 8200 |
| Legal verification | None | ||||||||||||||||
| Draft shield | Manual | ||||||||||||||||
| Leveling | Manual | ||||||||||||||||
| Display | White backlit, high-contrast display with 15 mm digits | ||||||||||||||||
| Weighing capacity | 220 g | 320 g | 420 g | 620 g | 650 g | 620 g | 820 g | 1,200 g | 2,200 g | 3,200 g | 4,200 g | 6,200 g | 2,200 g | 5,200 g | 8,200 g | 6,200 g | 8,200 g |
| Repeatability | 1 mg | 10 mg | 100 mg | 1000 mg | |||||||||||||
| Readability | 1 mg | 10 mg | 100 mg | 1000 mg | |||||||||||||
| Packaging | 460 × 390 × 250 mm | ||||||||||||||||
| Electrical / battery item | Yes | ||||||||||||||||
| Weighing units | Grams, Kilograms, Carats, Pounds, Ounces, Troy ounces, Hong Kong taels, Singapore taels, Taiwan taels, Grains, Pennyweights, Milligrams, Parts per pound, China taels, Mommes, Austrian carats, Tola, Baht, Mesghal, Tons, Pounds: ounces, Newton | ||||||||||||||||
| Languages | English, French, German, Italian, Polish, Russian, Spanish | ||||||||||||||||
| Underfloor weighing | Yes | ||||||||||||||||
| Anti-theft locking device | Lockdown capability for cable or chain | ||||||||||||||||
| Application programs | Weighing, Density, Percentage, Counting, Animal Weighing, Conversion | ||||||||||||||||
| Interface | RS232C 25-pin | ||||||||||||||||
| Dimensions (WxDxH) | 219 x 317 x 345 mm | 219 x 317 x 145 mm | 219 x 317 x 94 mm | ||||||||||||||
| Weighing pan diameter | ⌀ 120 mm | 182 × 182 mm | |||||||||||||||
| Power requirements secondary | 12.0 ... 18.0 V DC | 2 W (typically) | ||||||||||||||||
| Power requirements primary | 100 – 240 V~, -10% | +10%, 50 – 60 Hz, 0.2 A | ||||||||||||||||
| Typical stabilization time | 1.0s | 0.9s | |||||||||||||||
| Operating Conditions - Temperature | +10 – +30 °C | ||||||||||||||||
Description
Overview
Entris® - Just Weighing
Get the reliability and quality of a Sartorius balance, but only pay for the features you really need.
The new Entris® has been specially designed to deliver effective and reliable weighing results in your daily work. The easy and clearly structured user interface, the logical key assignment and excellent readability are ideal features for error-free operation. 15 different models of Entris® are available, covering a range of weighing capacities from 150 grams to 8,200 grams, and a readability of 1 mg to 0.1 g.
Includes: Universal power adapter, Draft Shield for analytical balances, Installation and operating instructions
Features:
- Easy Cleaning: The top and side sliding doors and easy-to-remove stainless steel parts of the draft shield chamber make Entris® convenient for thorough cleaning.
- Optional Internal Adjustment: Each model is also available with an internal, motorized adjustment function for optimal weighing accuracy and operating convenience.
- High Accuracy: The monolithic weigh cell ensures long-term high measurement accuracy and features the legendary reliability and quality of a Sartorius balance.
- Basic Applications: Entris® supports you in your daily work with integrated basic applications: animal weighing, density determination, counting, conversion and
- weighing in percent
- User-friendly Operation: The backlit and high-contrast display ensures excellent
- readability. Easy navigation with function keys and the simple-to-read level indicator on the front enable user friendly and fast operation.
Key Attributes
| Capacity | 150-8200g (model dependent) |
| Readability | 0.001g, 0.01g, and 0.1g |
| Calibration | External or Internal (model dependent) |
| Draft protection | None |
| Data output port | RS232C 25-pin |
| Warranty | 2 Years |
Manufacturer Specifications
| Model | Entris 223 | Entris 323 | Entris 423 | Entris 623 | Entris 653 | Entris 622 | Entris 822 | Entris 1202 | Entris 2202 | Entris 3202 | Entris 4202 | Entris 6202 | Entris 2201 | Entris 5201 | Entris 8201 | Entris 6200 | Entris 8200 |
| Legal verification | None | ||||||||||||||||
| Draft shield | Manual | ||||||||||||||||
| Leveling | Manual | ||||||||||||||||
| Display | White backlit, high-contrast display with 15 mm digits | ||||||||||||||||
| Weighing capacity | 220 g | 320 g | 420 g | 620 g | 650 g | 620 g | 820 g | 1,200 g | 2,200 g | 3,200 g | 4,200 g | 6,200 g | 2,200 g | 5,200 g | 8,200 g | 6,200 g | 8,200 g |
| Repeatability | 1 mg | 10 mg | 100 mg | 1000 mg | |||||||||||||
| Readability | 1 mg | 10 mg | 100 mg | 1000 mg | |||||||||||||
| Packaging | 460 × 390 × 250 mm | ||||||||||||||||
| Electrical / battery item | Yes | ||||||||||||||||
| Weighing units | Grams, Kilograms, Carats, Pounds, Ounces, Troy ounces, Hong Kong taels, Singapore taels, Taiwan taels, Grains, Pennyweights, Milligrams, Parts per pound, China taels, Mommes, Austrian carats, Tola, Baht, Mesghal, Tons, Pounds: ounces, Newton | ||||||||||||||||
| Languages | English, French, German, Italian, Polish, Russian, Spanish | ||||||||||||||||
| Underfloor weighing | Yes | ||||||||||||||||
| Anti-theft locking device | Lockdown capability for cable or chain | ||||||||||||||||
| Application programs | Weighing, Density, Percentage, Counting, Animal Weighing, Conversion | ||||||||||||||||
| Interface | RS232C 25-pin | ||||||||||||||||
| Dimensions (WxDxH) | 219 x 317 x 345 mm | 219 x 317 x 145 mm | 219 x 317 x 94 mm | ||||||||||||||
| Weighing pan diameter | ⌀ 120 mm | 182 × 182 mm | |||||||||||||||
| Power requirements secondary | 12.0 ... 18.0 V DC | 2 W (typically) | ||||||||||||||||
| Power requirements primary | 100 – 240 V~, -10% | +10%, 50 – 60 Hz, 0.2 A | ||||||||||||||||
| Typical stabilization time | 1.0s | 0.9s | |||||||||||||||
| Operating Conditions - Temperature | +10 – +30 °C | ||||||||||||||||



















