Original: $1,970.00
-70%$1,970.00
$591.00The Story
Overview
Multi-position digital magnetic stirrer without heating, designed for synchronous stirring. The magnetic coil technology provides noiseless and consistent stirring on all positions. Speed remains constant, even when load changes. The closed and compact design allows easy cleaning and protects the equipment against the penetration of liquids. Additionally, a removable transparent anti-slip mat is included.
Features:
- Adjustable reverse operation
- Wear free magnetic coils
- Error code display
- Easy operation with touch keypad
- Suitable for continuous operation
- Speed range: 0 - 1200 rpm
Key Attributes
| Maximum volume (L): | 0.4 per position |
| Minimum Volume (L): | N/A |
| Speed max (rpm): | 1,200 |
| Speed min (rpm): | 0 |
| Max temperature (◦C): | N/A |
| Plate: | Multi-Position |
| Plate material: | Stainless Steel |
| Torque max (Ncm): | N/A |
| Controls: | Digital |
| Timer: | No |
| Programmable: | No |
| Reverse rotation: | Yes |
| Warranty (years): | 2 |
| Weight (lbs): | 6.6, 11, or 15.4 |
| Dimensions Width (in): | 4.7, 7.5, or 11 |
| Dimensions Height (in): | 2.4 |
| Dimensions Length (in): | 22.5 |
Manufacturer Specifications
| Model | RO 5 | RO 10 | RO 15 |
| Number of stirring positions | 5 | 10 | 15 |
| Stirring position distance | 90 mm | ||
| Speed deviation of individual stirring positions | 0 | ||
| Speed control | 10 RPM Steps | ||
| Speed range | 0 - 1200 rpm | ||
| Stirring bar length min. | 25 mm | ||
| Stirring bar length max. | 30 mm | ||
| Set-up plate material | stainless steel 1.4301 | ||
| Set-up plate dimensions | 120 x 470 mm | 190 x 470 mm | 280 x 470 mm |
| Dimensions (W x H x D) | 120 x 60 x 570 mm | 190 x 60 x 570 mm | 280 x 60 x 570 mm |
| Weight | 3 kg | 5 kg | 7 kg |
| Permissible ambient temperature | 5 - 40 °C | ||
| Permissible relative humidity | 0.8 | ||
| Protection class according to DIN EN 60529 | IP 40 | ||
| Voltage | 100 - 240 V | ||
| Frequency | 50/60 Hz | ||
| Power input | 13 W | 25 W | 40 W |
| DC Voltage | 24 V= | ||
| Current consumption | 500 mA | 1000 mA | 1500 mA |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Overview
Multi-position digital magnetic stirrer without heating, designed for synchronous stirring. The magnetic coil technology provides noiseless and consistent stirring on all positions. Speed remains constant, even when load changes. The closed and compact design allows easy cleaning and protects the equipment against the penetration of liquids. Additionally, a removable transparent anti-slip mat is included.
Features:
- Adjustable reverse operation
- Wear free magnetic coils
- Error code display
- Easy operation with touch keypad
- Suitable for continuous operation
- Speed range: 0 - 1200 rpm
Key Attributes
| Maximum volume (L): | 0.4 per position |
| Minimum Volume (L): | N/A |
| Speed max (rpm): | 1,200 |
| Speed min (rpm): | 0 |
| Max temperature (◦C): | N/A |
| Plate: | Multi-Position |
| Plate material: | Stainless Steel |
| Torque max (Ncm): | N/A |
| Controls: | Digital |
| Timer: | No |
| Programmable: | No |
| Reverse rotation: | Yes |
| Warranty (years): | 2 |
| Weight (lbs): | 6.6, 11, or 15.4 |
| Dimensions Width (in): | 4.7, 7.5, or 11 |
| Dimensions Height (in): | 2.4 |
| Dimensions Length (in): | 22.5 |
Manufacturer Specifications
| Model | RO 5 | RO 10 | RO 15 |
| Number of stirring positions | 5 | 10 | 15 |
| Stirring position distance | 90 mm | ||
| Speed deviation of individual stirring positions | 0 | ||
| Speed control | 10 RPM Steps | ||
| Speed range | 0 - 1200 rpm | ||
| Stirring bar length min. | 25 mm | ||
| Stirring bar length max. | 30 mm | ||
| Set-up plate material | stainless steel 1.4301 | ||
| Set-up plate dimensions | 120 x 470 mm | 190 x 470 mm | 280 x 470 mm |
| Dimensions (W x H x D) | 120 x 60 x 570 mm | 190 x 60 x 570 mm | 280 x 60 x 570 mm |
| Weight | 3 kg | 5 kg | 7 kg |
| Permissible ambient temperature | 5 - 40 °C | ||
| Permissible relative humidity | 0.8 | ||
| Protection class according to DIN EN 60529 | IP 40 | ||
| Voltage | 100 - 240 V | ||
| Frequency | 50/60 Hz | ||
| Power input | 13 W | 25 W | 40 W |
| DC Voltage | 24 V= | ||
| Current consumption | 500 mA | 1000 mA | 1500 mA |

















