Original: $2,252.00
-70%$2,252.00
$675.60The Story
Overview
Entris® - Just Weighing
Get the reliability and quality of a Sartorius balance, but only pay for the features you really need.
The new Entris® has been specially designed to deliver effective and reliable weighing results in your daily work. The easy and clearly structured user interface, the logical key assignment and excellent readability are ideal features for error-free operation.
Includes: Universal power adapter, Draft Shield for analytical balances, Installation and operating instructions
Features:
- Easy Cleaning: The top and side sliding doors and easy-to-remove stainless steel parts of the draft shield chamber make Entris® convenient for thorough cleaning.
- Optional Internal Adjustment: Each model is also available with an internal, motorized adjustment function for optimal weighing accuracy and operating convenience.
- High Accuracy: The monolithic weigh cell ensures long-term high measurement accuracy and features the legendary reliability and quality of a Sartorius balance.
- Basic Applications: Entris® supports you in your daily work with integrated basic applications: animal weighing, density determination, counting, conversion and weighing in percent
- User-friendly Operation: The backlit and high-contrast display ensures excellent readability. Easy navigation with function keys and the simple-to-read level indicator on the front enable user friendly and fast operation.
Key Attributes
| Capacity | 60-220g (model dependent) |
| Readability | 0.0001g |
| Calibration | External or Internal (model dependent) |
| Draft protection | Doors |
| Data output port | RS232C 25-pin |
| Warranty | 2 Years |
Manufacturer Specifications
| Model | Entris® II 64 | Entris® II 124 | Entris® II 224 |
| Legal verification | None | ||
| Draft shield | Manual | ||
| Leveling | Manual | ||
| Display | White backlit, high-contrast display with 15 mm digits | ||
| Weighing capacity | 60 g | 120 g | 220 g |
| Repeatability | 0.1 mg | ||
| Readability | 0.1 mg | ||
| Packaging | 460 × 390 × 530 mm | ||
| Weighing units | Grams, Kilograms, Carats, Pounds, Ounces, Troy ounces, Hong Kong taels, Singapore taels, Taiwan taels, Grains, Pennyweights, Milligrams, Parts per pound, China taels, Mommes, Austrian carats, Tola, Baht, Mesghal, Tons, Pounds: ounces, Newton | ||
| Languages | English, French, German, Italian, Polish, Russian, Spanish | ||
| Underfloor weighing | Yes | ||
| Anti-theft locking device | Lockdown capability for cable or chain | ||
| Application programs | Weighing, Density, Percentage, Counting, Animal Weighing, Conversion | ||
| Interface | RS232C 25-pin | ||
| Dimensions (WxDxH) | 219 x 317 x 345 m | ||
| Linearity | 0.2 mg | ||
| Gross weight | 7.8 kg | ||
| Weighing pan diameter | ⌀ 90 mm | ||
| Power requirements secondary | 12.0 ... 18.0 V DC | 2 W (typically) | ||
| Power requirements primary | 100 – 240 V~, -10% | +10%, 50 – 60 Hz, 0.2 A | ||
| Net weight, approx. | 4.8 kg | ||
| Weighing chamber (W × D × H) | 173 × 176 × 240 mm | ||
| Typical stabilization time | 2.5 s | ||
| Operating Conditions - Temperature | +10 – +30 °C | ||
| External calibration weight | 50 g | E2 | 100 g | E2 | 200 g | E2 |
| Sensitivity drift between +10 °C and +30 °C | 3 ± ppm/K | ||
Description
Overview
Entris® - Just Weighing
Get the reliability and quality of a Sartorius balance, but only pay for the features you really need.
The new Entris® has been specially designed to deliver effective and reliable weighing results in your daily work. The easy and clearly structured user interface, the logical key assignment and excellent readability are ideal features for error-free operation.
Includes: Universal power adapter, Draft Shield for analytical balances, Installation and operating instructions
Features:
- Easy Cleaning: The top and side sliding doors and easy-to-remove stainless steel parts of the draft shield chamber make Entris® convenient for thorough cleaning.
- Optional Internal Adjustment: Each model is also available with an internal, motorized adjustment function for optimal weighing accuracy and operating convenience.
- High Accuracy: The monolithic weigh cell ensures long-term high measurement accuracy and features the legendary reliability and quality of a Sartorius balance.
- Basic Applications: Entris® supports you in your daily work with integrated basic applications: animal weighing, density determination, counting, conversion and weighing in percent
- User-friendly Operation: The backlit and high-contrast display ensures excellent readability. Easy navigation with function keys and the simple-to-read level indicator on the front enable user friendly and fast operation.
Key Attributes
| Capacity | 60-220g (model dependent) |
| Readability | 0.0001g |
| Calibration | External or Internal (model dependent) |
| Draft protection | Doors |
| Data output port | RS232C 25-pin |
| Warranty | 2 Years |
Manufacturer Specifications
| Model | Entris® II 64 | Entris® II 124 | Entris® II 224 |
| Legal verification | None | ||
| Draft shield | Manual | ||
| Leveling | Manual | ||
| Display | White backlit, high-contrast display with 15 mm digits | ||
| Weighing capacity | 60 g | 120 g | 220 g |
| Repeatability | 0.1 mg | ||
| Readability | 0.1 mg | ||
| Packaging | 460 × 390 × 530 mm | ||
| Weighing units | Grams, Kilograms, Carats, Pounds, Ounces, Troy ounces, Hong Kong taels, Singapore taels, Taiwan taels, Grains, Pennyweights, Milligrams, Parts per pound, China taels, Mommes, Austrian carats, Tola, Baht, Mesghal, Tons, Pounds: ounces, Newton | ||
| Languages | English, French, German, Italian, Polish, Russian, Spanish | ||
| Underfloor weighing | Yes | ||
| Anti-theft locking device | Lockdown capability for cable or chain | ||
| Application programs | Weighing, Density, Percentage, Counting, Animal Weighing, Conversion | ||
| Interface | RS232C 25-pin | ||
| Dimensions (WxDxH) | 219 x 317 x 345 m | ||
| Linearity | 0.2 mg | ||
| Gross weight | 7.8 kg | ||
| Weighing pan diameter | ⌀ 90 mm | ||
| Power requirements secondary | 12.0 ... 18.0 V DC | 2 W (typically) | ||
| Power requirements primary | 100 – 240 V~, -10% | +10%, 50 – 60 Hz, 0.2 A | ||
| Net weight, approx. | 4.8 kg | ||
| Weighing chamber (W × D × H) | 173 × 176 × 240 mm | ||
| Typical stabilization time | 2.5 s | ||
| Operating Conditions - Temperature | +10 – +30 °C | ||
| External calibration weight | 50 g | E2 | 100 g | E2 | 200 g | E2 |
| Sensitivity drift between +10 °C and +30 °C | 3 ± ppm/K | ||
















