Original: $6.00
-70%$6.00
$1.80The Story
| Compatible with: | ||||||||
| MST /Digital | Microstirrer | AGE | Multistirrer /Digital | ATE | AMI | AMI4 | ESP | |
| Magnetic stir bar, Ø 6x20 mm A00001057 | • | • | • | • | - | • | • | - |
| Magnetic stir bar, Ø 6x35 mm A00001056 | • | • | • | • | • | • | • | - |
| Magnetic stir bar, Ø 9.5x60 mm A00001061 | - | - | - | - | • | - | - | - |
| Magnetic stir bar, Ø 8x40 mm A00000356 | - | - | - | - | - | - | - | • |
| Thermostatic bath for samples, 408x240x85 mm A00001055 | - | - | - | • | - | - | - | - |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Compatible with: | ||||||||
| MST /Digital | Microstirrer | AGE | Multistirrer /Digital | ATE | AMI | AMI4 | ESP | |
| Magnetic stir bar, Ø 6x20 mm A00001057 | • | • | • | • | - | • | • | - |
| Magnetic stir bar, Ø 6x35 mm A00001056 | • | • | • | • | • | • | • | - |
| Magnetic stir bar, Ø 9.5x60 mm A00001061 | - | - | - | - | • | - | - | - |
| Magnetic stir bar, Ø 8x40 mm A00000356 | - | - | - | - | - | - | - | • |
| Thermostatic bath for samples, 408x240x85 mm A00001055 | - | - | - | • | - | - | - | - |





