Original: $127.00
-70%$127.00
$38.10The Story
Wire shelves
Stainless steel and electro-polished shelves are readily removed without using tools for easy cleaning.
| Cat. No. | Description | Suitable for | ||
|---|---|---|---|---|
| Included | Maximum | W×L (mm / inch) | ||
| EDA8136 | 2 | 7 | 366×316 / 14.4×12.4 | IB-05G |
| EDA8135 | 2 | 11 | 446×366 / 17.6×14.4 | IB-15G |
| EDA8137 | 2 | 11 | 576×419 / 22.7×16.5 | IB-25G |
EDA8136 |
4 | 14 |
366×316 / 14.4×12.4 |
IB-02G-2C |
| 8 | 28 | IB-02G-4C | ||
Perforated shelves
Stainless steel shelves are readily removed without using tools for easy cleaning.
| Cat. No. | Description | Suitable for | |
|---|---|---|---|
| Maximum | W×L (mm / inch) | ||
| AAA12531 | 7 | 366×316 / 14.4×12.4 | IB-05G |
| AAA12532 | 11 | 446×366 / 17.6×14.4 | IB-15G |
| AAA12535 | 11 | 576×419 / 22.7×16.5 | IB-25G |
| AAA12531 | 14 | 366×316 / 14.4×12.4 | IB-02G-2C |
| 28 | IB-02G-4C | ||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Wire shelves
Stainless steel and electro-polished shelves are readily removed without using tools for easy cleaning.
| Cat. No. | Description | Suitable for | ||
|---|---|---|---|---|
| Included | Maximum | W×L (mm / inch) | ||
| EDA8136 | 2 | 7 | 366×316 / 14.4×12.4 | IB-05G |
| EDA8135 | 2 | 11 | 446×366 / 17.6×14.4 | IB-15G |
| EDA8137 | 2 | 11 | 576×419 / 22.7×16.5 | IB-25G |
EDA8136 |
4 | 14 |
366×316 / 14.4×12.4 |
IB-02G-2C |
| 8 | 28 | IB-02G-4C | ||
Perforated shelves
Stainless steel shelves are readily removed without using tools for easy cleaning.
| Cat. No. | Description | Suitable for | |
|---|---|---|---|
| Maximum | W×L (mm / inch) | ||
| AAA12531 | 7 | 366×316 / 14.4×12.4 | IB-05G |
| AAA12532 | 11 | 446×366 / 17.6×14.4 | IB-15G |
| AAA12535 | 11 | 576×419 / 22.7×16.5 | IB-25G |
| AAA12531 | 14 | 366×316 / 14.4×12.4 | IB-02G-2C |
| 28 | IB-02G-4C | ||





