The Story
Easy to release and mount racks for Jeio Tech Shakers, made of durable stainless steel with adjustable angle and tube height support. Test tube racks are used with an optional universal platform.
Platform compatibility and maximum tube capacity possible per platform:
(to purchase multiple clamps of the same size, please adjust quantity in cart)
| Description | OS-2000 | OS-3000 | OS-4000 | OS-7100 OS-7200 | CMS-350 | ||
| Cat.No. | Universal platform | AAA3A501-V2 | AAA23501-V3 | AAA23502-V3 | AAA23503-V3 | AAA3B501 | |
| - | Test Tube Racks | Test Tube size | Mountable capacity of racks | ||||
| AAA23581 | for 86 test tubes, ø8mm | 2 | 2 | 4 | 7 | 2 | |
| AAA23582 | for 86 test tubes, ø10mm | ||||||
| AAA23583 | for 58 test tubes, ø12mm | ||||||
| AAA23584 | for 58 test tubes, ø14mm | ||||||
| AAA23585 | for 32 test tubes, ø17mm | ||||||
| AAA23586 | for 19 test tubes, ø25mm | ||||||
| AAA23587* | for 10 test tubes, ø30mm | ||||||
| AAA23594 | for 10 test tubes, ø35mm | ||||||
| AAA23593* | for 4 test tubes, ø50mm | ||||||
*=Not compatible with the SKC Series
| Description | SKC - 6000 models | SKC - 7000 models | ||||
|---|---|---|---|---|---|---|
| Small | Large | Small | Large | |||
| Cat.No. | Universal platform | Single | AAA30501 | AAA30503 | AAA30502 | AAA30504 |
| Dual | - | - | AAA30541 | AAA30542 | ||
| - | Test Tube Racks | Test tube size | Mountable capacity of racks | |||
| AAA23581 | for 86 test tubes, ø8mm | 8 | 9 | 9 | 12 | |
| AAA23582 | for 86 test tubes, ø10mm | |||||
| AAA23583 | for 58 test tubes, ø12mm | |||||
| AAA23584 | for 58 test tubes, ø14mm | |||||
| AAA23585 | for 32 test tubes, ø16mm | |||||
| AAA23586 | for 19 test tubes, ø25mm | |||||
| AAA23594 | for 10 test tubes, ø35mm | |||||
| Description | IST-3075/R | IST-4075/R | ISF-7100/R ISF-7200/R |
ISS-3075/R | ISS-4075/R | |
|---|---|---|---|---|---|---|
| Cat.No. | Universal platform | AAA23501-V3 | AAA23502-V3 | AAA23053-V3 | AAA31501-V3 | AAA23502-V3 |
| - | Test tube size | Mountable capacity of rack* | ||||
| AAA23581 | for 86 test tubes, Ø8mm / Ø0.3˝ | 2 | 4 | 7 | 2 | 4 |
| AAA23582 | for 86 test tubes, Ø10mm / Ø0.4˝ | |||||
| AAA23583 | for 58 test tubes, Ø12mm / Ø0.5˝ | |||||
| AAA23584 | for 58 test tubes, Ø14mm / Ø0.6˝ | |||||
| AAA23585 | for 32 test tubes, Ø17mm / Ø0.7 | |||||
| AAA23586 | for 19 test tubes, Ø25mm / Ø1.0˝ | |||||
| AAA23587 | for 10 test tubes, Ø30mm / Ø1.2˝ | |||||
| AAA23594 | for 10 test tubes, Ø35mm / Ø1.4˝ | |||||
| AAA23593 | for 4 test tubes, Ø50mm / Ø1.9˝ | |||||
* No declination
Description
Easy to release and mount racks for Jeio Tech Shakers, made of durable stainless steel with adjustable angle and tube height support. Test tube racks are used with an optional universal platform.
Platform compatibility and maximum tube capacity possible per platform:
(to purchase multiple clamps of the same size, please adjust quantity in cart)
| Description | OS-2000 | OS-3000 | OS-4000 | OS-7100 OS-7200 | CMS-350 | ||
| Cat.No. | Universal platform | AAA3A501-V2 | AAA23501-V3 | AAA23502-V3 | AAA23503-V3 | AAA3B501 | |
| - | Test Tube Racks | Test Tube size | Mountable capacity of racks | ||||
| AAA23581 | for 86 test tubes, ø8mm | 2 | 2 | 4 | 7 | 2 | |
| AAA23582 | for 86 test tubes, ø10mm | ||||||
| AAA23583 | for 58 test tubes, ø12mm | ||||||
| AAA23584 | for 58 test tubes, ø14mm | ||||||
| AAA23585 | for 32 test tubes, ø17mm | ||||||
| AAA23586 | for 19 test tubes, ø25mm | ||||||
| AAA23587* | for 10 test tubes, ø30mm | ||||||
| AAA23594 | for 10 test tubes, ø35mm | ||||||
| AAA23593* | for 4 test tubes, ø50mm | ||||||
*=Not compatible with the SKC Series
| Description | SKC - 6000 models | SKC - 7000 models | ||||
|---|---|---|---|---|---|---|
| Small | Large | Small | Large | |||
| Cat.No. | Universal platform | Single | AAA30501 | AAA30503 | AAA30502 | AAA30504 |
| Dual | - | - | AAA30541 | AAA30542 | ||
| - | Test Tube Racks | Test tube size | Mountable capacity of racks | |||
| AAA23581 | for 86 test tubes, ø8mm | 8 | 9 | 9 | 12 | |
| AAA23582 | for 86 test tubes, ø10mm | |||||
| AAA23583 | for 58 test tubes, ø12mm | |||||
| AAA23584 | for 58 test tubes, ø14mm | |||||
| AAA23585 | for 32 test tubes, ø16mm | |||||
| AAA23586 | for 19 test tubes, ø25mm | |||||
| AAA23594 | for 10 test tubes, ø35mm | |||||
| Description | IST-3075/R | IST-4075/R | ISF-7100/R ISF-7200/R |
ISS-3075/R | ISS-4075/R | |
|---|---|---|---|---|---|---|
| Cat.No. | Universal platform | AAA23501-V3 | AAA23502-V3 | AAA23053-V3 | AAA31501-V3 | AAA23502-V3 |
| - | Test tube size | Mountable capacity of rack* | ||||
| AAA23581 | for 86 test tubes, Ø8mm / Ø0.3˝ | 2 | 4 | 7 | 2 | 4 |
| AAA23582 | for 86 test tubes, Ø10mm / Ø0.4˝ | |||||
| AAA23583 | for 58 test tubes, Ø12mm / Ø0.5˝ | |||||
| AAA23584 | for 58 test tubes, Ø14mm / Ø0.6˝ | |||||
| AAA23585 | for 32 test tubes, Ø17mm / Ø0.7 | |||||
| AAA23586 | for 19 test tubes, Ø25mm / Ø1.0˝ | |||||
| AAA23587 | for 10 test tubes, Ø30mm / Ø1.2˝ | |||||
| AAA23594 | for 10 test tubes, Ø35mm / Ø1.4˝ | |||||
| AAA23593 | for 4 test tubes, Ø50mm / Ø1.9˝ | |||||
* No declination





