Original: $113.00
-70%$113.00
$33.90The Story
Beakers or Erlenmeyer flasks can be placed directly onto the perforated stainless steel half-shelf adjuster or water tank bottom. By adjusting ring size for each glassware, liquid loss due to evaporation is minimized. (only for BW-H, BW-B, BW-G Models)
| Cat. No. | Description | Suitable for | |
|---|---|---|---|
| AAA45521 | with 2 openings | 80mm dia. (3.1˝) | 3.5L |
| AAA45524 | with 1 opening | 110mm dia. (4.3˝) | |
| AAA45522 | with 4 openings | 80mm dia. (3.1˝) | 11.5L |
| AAA45525 | with 2 openings | 110mm dia. (4.3˝) | |
| AAA45526 | with 1 opening | 185mm dia. (7.3˝) | |
| AAA45523 | with 8 openings | 80mm dia. (3.1˝) | B20L |
| AAA45527 | with 6 openings | 110mm dia. (4.3˝) | |
| AAA45528 | with 2 openings | 185mm dia. (7.3˝) | |
Description
Beakers or Erlenmeyer flasks can be placed directly onto the perforated stainless steel half-shelf adjuster or water tank bottom. By adjusting ring size for each glassware, liquid loss due to evaporation is minimized. (only for BW-H, BW-B, BW-G Models)
| Cat. No. | Description | Suitable for | |
|---|---|---|---|
| AAA45521 | with 2 openings | 80mm dia. (3.1˝) | 3.5L |
| AAA45524 | with 1 opening | 110mm dia. (4.3˝) | |
| AAA45522 | with 4 openings | 80mm dia. (3.1˝) | 11.5L |
| AAA45525 | with 2 openings | 110mm dia. (4.3˝) | |
| AAA45526 | with 1 opening | 185mm dia. (7.3˝) | |
| AAA45523 | with 8 openings | 80mm dia. (3.1˝) | B20L |
| AAA45527 | with 6 openings | 110mm dia. (4.3˝) | |
| AAA45528 | with 2 openings | 185mm dia. (7.3˝) | |





