✨ New Arrivals Just Dropped!Explore
Select Option
From $396.00
ETS-D5 Electronic contact thermometer—
$396.00
The Story
Electronic contact thermometer with 3 patented operating modes
- With optimised PID control
- RESET function
- Incl. stainless steel sensor H 62
- For all magnetic stirrers with contact thermometer bushing according to DIN 12878, class 2 e.g. IKA, Heidolph and Corning with adapter AD-C1)
- With 3 patented operating modes
- Ensures perfect temperature control without overshooting the set temperature, even in the case of quick heating
Optional package module includes a ETS-D5, H 16 V Support rod, H 44 Boss head clamp, and H 38 Holding rod.
| Temperature measuring range min. | -50 °C |
| Temperature measuring range max. | 450 °C |
| Temperature measurement resolution | 0.1 K |
| Accuracy of temperature measurement | ±0.2 + tolerance PT1000 (DIN IEC 751 Class A) K |
| Set temperature resolution | 0.1 ±K |
| Heat control accuracy of medium with sensor | 0.5 ±K |
| Immersion depth max. | 200 mm |
| Permissible ON time | 100 % |
| Dimensions (W x H x D) | 82 x 83 x 22 mm |
| Weight | 0.2 kg |
| Permissible ambient temperature | 0 - 60 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 54 |
| RS 232 interface | no |
| Analog output | no |
| DC Voltage | 8 - 16 V= |
| Current consumption | 15 mA |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Electronic contact thermometer with 3 patented operating modes
- With optimised PID control
- RESET function
- Incl. stainless steel sensor H 62
- For all magnetic stirrers with contact thermometer bushing according to DIN 12878, class 2 e.g. IKA, Heidolph and Corning with adapter AD-C1)
- With 3 patented operating modes
- Ensures perfect temperature control without overshooting the set temperature, even in the case of quick heating
Optional package module includes a ETS-D5, H 16 V Support rod, H 44 Boss head clamp, and H 38 Holding rod.
| Temperature measuring range min. | -50 °C |
| Temperature measuring range max. | 450 °C |
| Temperature measurement resolution | 0.1 K |
| Accuracy of temperature measurement | ±0.2 + tolerance PT1000 (DIN IEC 751 Class A) K |
| Set temperature resolution | 0.1 ±K |
| Heat control accuracy of medium with sensor | 0.5 ±K |
| Immersion depth max. | 200 mm |
| Permissible ON time | 100 % |
| Dimensions (W x H x D) | 82 x 83 x 22 mm |
| Weight | 0.2 kg |
| Permissible ambient temperature | 0 - 60 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 54 |
| RS 232 interface | no |
| Analog output | no |
| DC Voltage | 8 - 16 V= |
| Current consumption | 15 mA |





